View detailed results with times View men’s summary table
Points table – women
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | All | Best 5 | |
|---|---|---|---|---|---|---|---|---|
| R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | All | Best 5 | |
| Collette O’Keefe | 198 | 201 | 188 | 197 | 194 | 978 | 978 | |
| Jan Watson | 188 | 184 | 193 | 201 | 202 | 968 | 968 | |
| Joanne Evans | 191 | 200 | 200 | 185 | 185 | 961 | 961 | |
| Angela Hands | 177 | 186 | 200 | 199 | 198 | 960 | 960 | |
| Ruth Hallett | 199 | 188 | 192 | 189 | 188 | 956 | 956 | |
| Yvonne Boyle | 194 | 183 | 196 | 194 | 186 | 186 | 1139 | 956 |
| Nicola Glaze | 197 | 193 | 182 | 191 | 181 | 191 | 1135 | 954 |
| Allison Smith | 192 | 197 | 190 | 187 | 185 | 951 | 951 | |
| Joanna Hughes | 178 | 181 | 197 | 187 | 195 | 189 | 1127 | 949 |
| Tracey Williams | 185 | 176 | 191 | 204 | 180 | 936 | 936 | |
| Kelly Parker | 185 | 193 | 196 | 176 | 175 | 925 | 925 | |
| Tori Boyle | 183 | 178 | 185 | 182 | 190 | 918 | 918 | |
| Sally-Anne Tully | 181 | 182 | 179 | 174 | 177 | 893 | 893 | |
| Dawn O’Shea | 200 | 190 | 173 | 192 | 755 | 755 | ||
| Sarah Batson | 186 | 186 | 190 | 193 | 755 | 755 | ||
| Michelle Edwards | 190 | 194 | 180 | 188 | 752 | 752 | ||
| Kirstie Murray | 180 | 192 | 186 | 178 | 736 | 736 | ||
| Tracy Jefferson | 189 | 180 | 189 | 178 | 736 | 736 | ||
| Amanda Deavy | 182 | 179 | 190 | 179 | 730 | 730 | ||
| Debbie Campbell | 187 | 184 | 185 | 172 | 728 | 728 | ||
| Karen Brewster | 181 | 198 | 190 | 569 | 569 | |||
| Clare King | 177 | 194 | 181 | 552 | 552 | |||
| Jane Ward | 179 | 197 | 176 | 552 | 552 | |||
| Caroline Hughes | 192 | 202 | 394 | 394 | ||||
| Daisy Evans | 198 | 193 | 391 | 391 | ||||
| Jennifer Ennis | 196 | 191 | 387 | 387 | ||||
| Ellie Aldridge | 199 | 184 | 383 | 383 | ||||
| Emma Handley | 187 | 194 | 381 | 381 | ||||
| Jean Noonan | 184 | 175 | 359 | 359 | ||||
| Amy Peters | 171 | 187 | 358 | 358 | ||||
| Katie Mottram | 200 | 200 | 200 | |||||
| Rebecca Barber | 200 | 200 | 200 | |||||
| Rebecca Lewis | 200 | 200 | 200 | |||||
| Sally Eason | 200 | 200 | 200 | |||||
| Claudie Combelas | 199 | 199 | 199 | |||||
| Gemma Nash | 199 | 199 | 199 | |||||
| Lisa Bragg | 198 | 198 | 198 | |||||
| Natalia Greenhill | 198 | 198 | 198 | |||||
| Christie Hall | 196 | 196 | 196 | |||||
| Claire Messenger | 195 | 195 | 195 | |||||
| Sara Phipps | 195 | 195 | 195 | |||||
| Verity Crichton | 195 | 195 | 195 | |||||
| Jenna Tolliday-Nixon | 194 | 194 | 194 | |||||
| Caroline Russell | 193 | 193 | 193 | |||||
| Tracey Cox | 193 | 193 | 193 | |||||
| Holly Oag | 191 | 191 | 191 | |||||
| Julie Cozens | 188 | 188 | 188 | |||||
| Julie Liggett | 187 | 187 | 187 | |||||
| Jill Pittard | 183 | 183 | 183 | |||||
| Megan Youden | 183 | 183 | 183 | |||||
| Laura Parsons | 182 | 182 | 182 | |||||
| Judith Haley | g | g | 180 | 180 | 180 | |||
| Sarah McNaney | 179 | 179 | 179 | |||||
| Lara Kog | 177 | 177 | 177 | |||||
| Bethany McClusky | g | g | g | g |
View detailed results with times View women’s summary table
Points table – men
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | All | Best 5 | |
|---|---|---|---|---|---|---|---|---|
| R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | All | Best 5 | |
| Paul Robbins | 191 | 197 | 195 | 196 | 194 | 973 | 973 | |
| Pete Stafford | 189 | 190 | 195 | 196 | 195 | 189 | 1154 | 965 |
| Chris Smith | 183 | 195 | 187 | 193 | 188 | 196 | 1142 | 959 |
| Cliff Evans | 184 | 203 | 203 | 182 | 185 | 957 | 957 | |
| Anthony Grace | 200 | 186 | 183 | 200 | 180 | 949 | 949 | |
| Greg Wallam | 193 | 189 | 185 | 197 | 182 | 946 | 946 | |
| Matthew Hathrell | 174 | 197 | 176 | 191 | 196 | 934 | 934 | |
| Lee Newark | 205 | 181 | 186 | 172 | 187 | 931 | 931 | |
| Spencer Davies | 177 | 188 | 179 | 184 | 181 | 192 | 1101 | 924 |
| Tommy Dempsey | 194 | 176 | 178 | 174 | 200 | 922 | 922 | |
| Chris Goodman | 178 | 178 | 184 | 182 | 192 | 914 | 914 | |
| Mark Baker | 173 | 198 | 169 | 187 | 184 | 911 | 911 | |
| Steve Turvey | 173 | 199 | 177 | 176 | 186 | 911 | 911 | |
| Dave Mills | 188 | 191 | 170 | 178 | 178 | 905 | 905 | |
| Adrian Powell | 180 | 172 | 188 | 177 | 184 | 901 | 901 | |
| Richard French | 171 | 182 | 168 | 181 | 179 | 881 | 881 | |
| Albert McCosker | 200 | 195 | 194 | 183 | 772 | 772 | ||
| Craig Webb | 193 | 199 | 173 | 175 | 740 | 740 | ||
| Adrian McBride | 182 | 196 | 171 | 188 | 737 | 737 | ||
| Rob Richardson | 199 | 184 | 173 | 170 | 726 | 726 | ||
| Kevin Erne | 170 | 180 | 179 | 176 | 705 | 705 | ||
| Rhys Robbins | 185 | 199 | 195 | 579 | 579 | |||
| Mike Cherrington | 190 | 196 | 191 | 577 | 577 | |||
| Tim Hughes | 201 | 192 | 177 | 570 | 570 | |||
| Kevin Coughlan | 175 | 199 | 190 | 564 | 564 | |||
| Stephen Simpson | 175 | 193 | 194 | 562 | 562 | |||
| Andrew Ralph | 185 | 196 | 177 | 558 | 558 | |||
| Craig Holmes | 192 | 183 | 180 | 555 | 555 | |||
| Martin Winch | 195 | 179 | 179 | 553 | 553 | |||
| Dave Halford | 172 | 200 | 180 | 552 | 552 | |||
| Peter Kirkhope | 183 | 176 | 190 | 549 | 549 | |||
| Ben Isaac | 169 | 169 | 181 | 519 | 519 | |||
| Peter Duffy | 198 | 199 | 397 | 397 | ||||
| Lee McKervey | 187 | 193 | 380 | 380 | ||||
| Damian Pharoah | 186 | 192 | 378 | 378 | ||||
| Alan Smith | 198 | 175 | 373 | 373 | ||||
| Tom Cox | 176 | 197 | 373 | 373 | ||||
| Tom McNamara | 180 | 193 | 373 | 373 | ||||
| Martin Gavin | 170 | 197 | 367 | 367 | ||||
| Francis Mason | 172 | 192 | 364 | 364 | ||||
| Simon Aldridge | 181 | 183 | 364 | 364 | ||||
| Mike Wheeler | 182 | 181 | 363 | 363 | ||||
| David Giles | 171 | 189 | 360 | 360 | ||||
| Liam Mills | 174 | 185 | 359 | 359 | ||||
| Lee Miller | 179 | 174 | 353 | 353 | ||||
| Stuart Clements | 200 | 200 | 200 | |||||
| Malc Copeland | 199 | 199 | 199 | |||||
| Martin McGough | 198 | 198 | 198 | |||||
| David Hartopp | 197 | 197 | 197 | |||||
| Tony Mackness | 197 | 197 | 197 | |||||
| Adrian Lowe | 196 | 196 | 196 | |||||
| Rob Cox | 195 | 195 | 195 | |||||
| Alessandro Merendino | 194 | 194 | 194 | |||||
| Craig Slyde | 193 | 193 | 193 | |||||
| Steve King | 193 | 193 | 193 | |||||
| Austin Wade | 189 | 189 | 189 | |||||
| Kevin Spare | 189 | 189 | 189 | |||||
| Ryan Waite | g | 188 | 188 | 188 | ||||
| Mike Duggan | 179 | 179 | 179 | |||||
| Andrew Pitt | 177 | 177 | 177 | |||||
| Terry Moynihan | 175 | 175 | 175 | |||||
| Graeme Brannen | 171 | 171 | 171 | |||||
| Phil Hyde | 168 | 168 | 168 | |||||
| Chris Archer | 167 | 167 | 167 | |||||
| Adam Brearley | g | g | g | |||||
| Andrew Hales | g | g | g | |||||
| Andrzej Zarzycki | g | g | g | g | g | |||
| Henry Simmonds | g | g | g | |||||
| Mark Jennings | g | g | g | g | ||||
| Matthew Hall | g | g | g | |||||
| Nigel Markey | g | g | g | g | g | g |
A series of six evening 5k races, held on the first Wednesday of the month from April to September
Maximum of 5 races to count
PB points awarded for qualifying races
All races are pursuit
Go to detailed race by race times and results:
men’s results
women’s results
Queries about results to: results@northbrookac.org.uk
Selecting any of the links below will take you to our archive site