Northbrook Results
For a complete listing visit the Results Index
Send in your results using our Results Upload page
Submit your training results using our Training Series page
Visit the Northbrook Strava page ![]()
August
- COBS Summerfield 5k
- Blackpool Run the Illuminations 5k
- The Foxton Hound 50K Ultra
- Stratford Summer Six
- Good, Bad & Ugly Relays
- Stopsley Trail Race 10 Miles
- Solihull Half-Marathon
- Birmingham Canal Canter Marathon
- Mount Stewart 10k
- Breffni 3 Province Challenge
- KORC 24 – The 12 Stories
COBS Summerfield 5k, Edgbaston – 19 August5K
| 9 | Matthew Hathrell | 00:16:27 |
| 77 | Tommy Dempsey | 00:21:20 |
| 98 | Abigail Williams | 00:22:55 |
| 122 | Spencer Davies | 00:25:25 |
| 127 | Peter Kirkhope | 00:25:39 |
| 148 | Joanne Evans | 00:28:13 |
Low numbers from Northbrook for a mid-week race on what is a good, flat, fast 5K course. Those that could get in before it sold out and could navigate the rush hour traffic did well representing the club in the colours.
Well done all – Spencer

Blackpool Run the Illuminations 5k – 15 August5K
| Janet Gilmore | 00:38:01 |
The Foxton Hound 50k Ultra, Winwick, Northants – 15 AugustOTH
| Tony Bowe | 06:00:04 |
Stratford Summer Six – 14 AugustOTH
| 10 | Matthew Hathrell | 00:35:03 |
| 15 | Tom Hughes | 00:36:01 |
| 102 | Tommy Dempsey | 00:44:38 |
| 116 | Rav Sangha | 00:45:42 |
| 122 | Chris Smith | 00:46:20 |
| 135 | Stuart Clements | 00:47:28 |
| 141 | Andrew Offor | 00:47:49 |
| 155 | Abi Williams | 00:49:07 |
| 177 | Karen Brewster | 00:51:44 |
| 178 | Spencer Davies | 00:51:54 |
| 179 | Glen Guyver-Fletcher | 00:51:56 |
| 224 | Peter Kirkhope | 00:56:49 |
| 234 | Rauf Ahmed | 00:57:53 |
| 242 | Joanne Evans | 00:59:14 |
| 254 | Rebecca O’Harrow | 01:01:42 |
| 262 | Rachel Liggett | 01:03:31 |
| 275 | Deborah Hambridge | 01:12:26 |
| 276 | Amin Ahmed | 01:12:36 |
Good, Bad & Ugly Relays – 12 AugustOTH
| 1 | Sue Bird | 36:52 | Team 13 |
| Kaleb Roddy | 22:05 | ||
| Louis Hall | 19:52 | ||
| 78:49 | |||
| 2 | Karen Brewster | 27:04 | Team 14 |
| Spencer Davies | 26:18 | ||
| Greg Wallam | 25:45 | ||
| 79:07 | |||
| 3 | Graham Read | 27:06 | Team1 |
| Tim Hughes | 24:23 | ||
| Scott Commins | 28:27 | ||
| 79:56 | |||
| 4 | Collette O’Keefe | 28:53 | Team 12 |
| Mark Baker | 25:49 | ||
| Paul Alcock | 26:10 | ||
| 80:52 | |||
| 5 | Emma Hughes | 28:45 | Team 2 |
| Pat Poulton | 28:38 | ||
| Lee Newark | 23:36 | ||
| 80:59 | |||
| 6 | Debby Lapworth | 33:04 | Team 4 |
| Alan Wing | 25:56 | ||
| Andy Offor | 23:00 | ||
| 82:00 | |||
| 7 | Kevin Coughlan | 28:18 | Team 11 |
| Abi Williams | 24:25 | ||
| Stewart Pattison | 21:30 | ||
| Team 11 had an 8 min handicap | 82:13 | ||
| 8 | Stuart Clements | 24:44 | Team 8 |
| Debbie Adams | 38:00 | ||
| Tom McNamara** | 19:35 | ||
| Team 8 had a 1 min bonus | 82:19 | ||
| 9 | Rav Sangha | 23:40 | Team 9 |
| Pauline Mayne | 35:18 | ||
| Tom Miller | 24:24 | ||
| 83:22 | |||
| 10 | Caroline Hughes | 27:22 | Team 16 |
| Rob Halford | 24:09 | ||
| Rebecca O’Harrow | 31:59 | ||
| 83:30 | |||
| 11 | Caroline Young | 32:52 | Team 3 |
| Lisa Bothwell | 26:38 | ||
| Mark Parker | 24:22 | ||
| 83:52 | |||
| 12 | Anna Pickering | 30:40 | Team 15 |
| Edward Hinchliffe | 27:03 | ||
| Richard French | 26:12 | ||
| 83:55 | |||
| 13 | Amin Ahmed | 38:31 | Team 6 |
| Matthew Hall | 21:49 | ||
| Chris Smith | 23:49 | ||
| 84:09 | |||
| 14 | David Halford | 27:43 | Team 7 |
| Debbie Hambridge | 34:31 | ||
| Paul Griffin | 21:59 | ||
| 84:13 | |||
| 15 | Carrie Hoban | 29:36 | Team 17 |
| Rauf Ahmed | 28:17 | ||
| Rob Cox | 26:21 | ||
| 84:14 | |||
| 16 | Fraser Barrett | 35:55 | Team 10 |
| Sally Eason | 25:32 | ||
| Steven Turvey | 23:02 | ||
| 84:29 | |||
| 17 | Alex Darragh | 45:54 | Team 5 |
| Jim Smith | 23:47 | ||
| Tom McNamara | 20:35 | ||
| Team 5 had a 5 min headstart | 85:16 |
Good, Bad & Ugly Relay 2026 winnersLouis Hall, Sue Bird & Kaleb Roddy
1st runners-upSpencer Davies, Gregg Wallam & Karen Brewster
2nd runners-upTim Hughes, Graham Read & Scott Commins
Stopsley Trail Race 10 Miles – 9 August10M
| Cameron Wilson | 01:48:39 |

Wow that was hard! Heat and hills aren’t a great combination.
I took it easy and enjoyed the views, and a walk at every water stop.
Solihull Half-Marathon – 9 AugustHM

| 33 | Tom Hughes | 01:24:37 |
| 319 | Emma Handley | 01:45:16 |
| 323 | Sarah Duffy | 01:46:06 |
| 398 | Robert Halford | 01:49:13 |
| 413 | Tony Bowe | 01:50:41 |
| 575 | Richard French | 01:57:20 |
| 1314 | Joanne Evans | 02:25:17 |
Birmingham Canal Canter Marathon – 2 AugustM
| Tony Bowe | 07:20:00 |
Run the Trails Mount Stewart 10k, Co Down – 1 August 10K
| David Tittle | 01:14:16 |
Local running club Scrabo Striders run this event at the National Trust property at Mount Stewart. There are 10k and 5k and kids races. The 10k routes takes you round the estate including trails not usually open to the public. Lovely trails with some great views.
No official results yet but I recorded my time as 1:14:16. Slow, but this was my third race of the day after a parkrun and a half-marathon.
I know that members of clubs frequently do parkrun then go on to cross-country or other events, but this was a first for me. Not sure if I will do it again.

Breffni 3 Province Challenge, Arvagh, Co Cavan – 1 August OTH
| David Tittle | 02:20:28 |

A road half-marathon in the Cavan town of Arva or Arvagh (even Irish people have never heard of it). The route takes you from Ulster into Connaught and Leinster, hence the 3 provinces, with some serious elevations. There are also lesser distances and cycle races.
The whole town seemed to be out to support this event which is in aid of local cancer charities. This was my second race of the day after the Monaghan parkrun.
KORC 24 – The 12 Stories, Bearley – 1 & 2 AugustOTH
Team – Humpty Dumpty – 1st
| Dist | Route name | ||
|---|---|---|---|
| 1 | Oliver Edwards | 00:14:00 | The |
| 1 | Ed Hinchliffe | 00:11:00 | Little |
| 1 | Francis Mason | 00:12:00 | Dutch |
| 1 | Alan Smith | 00:13:00 | Boy |
| 1 | Matthew Hathrell | 00:11:00 | Blue |
| 2 | Ed Hinchliffe | 00:13:00 | Jack |
| 2 | Oliver Edwards | 00:13:00 | Jill |
| 3 | Francis Mason | 00:41:00 | 3 Blind Rice |
| 3 | Oliver Edwards | 00:41:00 | 3 Blind Rice |
| 3 | Alan Smith | 00:45:00 | 3 Little pigs – Sticks |
| 3 | Alan Smith | 00:41:00 | 3 Little Pigs – Bricks |
| 3 | Alan Smith | 00:45:00 | 3 Little Pigs – Straw |
| 4 | Matthew Hathrell | 00:36:00 | Balamory |
| 5 | Matthew Hathrell | 00:36:00 | Baa Baa Black Beard |
| 6 | Matthew Hathrell | 01:01:00 | Teddy Bears Picnic |
| 6 | Ricky Draper | 01:01:00 | Teddy Bears Picnic |
| 7 | Oliver Edwards | 01:15:00 | Golden Goose |
| 8 | Francis Mason | 01:30:00 | Rapunzel |
| 8 | Jane Ward | 01:30:00 | Rapunzel |
| 9 | Francis Mason | 01:52:00 | Hansel & Gretel |
| 10 | Alan Smith | 02:38:00 | Cinderella |
| 11 | Ed Hinchcliffe | 02:20:00 | Jack and the Beans that Talk |
| 12 | Matthew Hathrell | 01:39:00 | The Wheels on the Bus |
| 20:58:00 |
Team – The Beast – 2nd
| Dist | Route | ||
|---|---|---|---|
| 1 | Anthony Grace | 00:11:00 | The |
| 1 | Mark Parker | 00:12:00 | Little |
| 1 | Kathryn Adams | 00:08:00 | Dutch |
| 1 | Ainsley Wileman | 00:11:00 | Boy |
| 1 | Craig Slyde | 00:14:00 | Blue |
| 2 | Craig Slyde | 00:12:00 | Jack |
| 2 | Ainsley Wileman | 00:09:00 | Jill |
| 3 | Anthony Grace | 00:30:00 | 3 Blind Rice |
| 3 | Mark Parker | 00:30:00 | 3 Blind Rice |
| 3 | Craig Slyde | 00:48:00 | 3 Little pigs – Sticks |
| 3 | Craig Slyde | 00:52:00 | 3 Little Pigs – Bricks |
| 3 | Craig Slyde | 00:57:00 | 3 Little Pigs – Straw |
| 4 | Ainsley Wileman | 00:38:00 | Balamory |
| 5 | Mark Parker | 00:55:00 | Baa Baa Black Beard |
| 6 | Anthony Grace | 01:06:00 | Teddy Bears Picnic |
| 6 | Mark Parker | 01:06:00 | Teddy Bears Picnic |
| 7 | Anthony Grace | 01:15:00 | Golden Goose |
| 8 | Ainsley Wileman | 01:28:00 | Rapunzel |
| 8 | Kathryn Adams | 01:28:00 | Rapunzel |
| 9 | Anthony Grace | 02:41:00 | Hansel & Gretel |
| 10 | Kathryn Adams | 02:01:00 | Cinderella |
| 11 | Ainsley Wileman | 01:46:00 | Jack and the Beans that Talk |
| 12 | Mark Parker | 02:23:00 | The Wheels on the Bus |
| 21:41:00 |
Team – 3 Blind Mice – 3rd
| Dist | Route | ||
|---|---|---|---|
| 1 | Malc Copeland | 00:12:00 | The |
| 1 | Graham Read | 00:15:00 | Little |
| 1 | Lisa Bothwell | 00:13:00 | Dutch |
| 1 | Becky Barber | 00:13:00 | Boy |
| 1 | Ricky Draper | 00:11:00 | Blue |
| 2 | Lisa Bothwell | 00:10:00 | Jack |
| 2 | Graham Read | 00:11:00 | Jill |
| 3 | Becky Barber | 00:41:00 | 3 Blind Rice |
| 3 | Malc Copeland | 00:41:00 | 3 Blind Rice |
| 3 | Becky Barber | 00:41:00 | 3 Little pigs – Sticks |
| 3 | Becky Barber | 00:47:00 | 3 Little Pigs – Bricks |
| 3 | Becky Barber | 00:48:00 | 3 Little Pigs – Straw |
| 4 | Malc Copeland | 00:38:00 | Balamory |
| 5 | Graham Read | 00:46:00 | Baa Baa Black Beard |
| 6 | Graham Read | 01:23:00 | Teddy Bears Picnic |
| 6 | Sara Pick | 01:23:00 | Teddy Bears Picnic |
| 7 | Ricky Draper | 01:26:00 | Golden Goose |
| 8 | Graham Read | 01:24:00 | Rapunzel |
| 8 | Ricky Draper | 01:24:00 | Rapunzel |
| 9 | Malc Copeland | 01:45:00 | Hansel & Gretel |
| 10 | Lisa Bothwell | 02:56:00 | Cinderella |
| 11 | Lisa Bothwell | 01:56:00 | Jack and the Beans that Talk |
| 12 | Malc Copeland | 02:18:00 | The Wheels on the Bus |
| 22:22:00 |
Team – Red Riding Hood – 4th
| Dist | Route | ||
|---|---|---|---|
| 1 | Jan Watson | 00:17:00 | The |
| 1 | Jane Ward | 00:14:00 | Little |
| 1 | Michelle Edwards | 00:15:00 | Dutch |
| 1 | David Hartopp | 00:20:00 | Boy |
| 1 | Terry Moynihan | 00:12:00 | Blue |
| 2 | Jan Watson | 00:16:00 | Jack |
| 2 | Michelle Edwards | 00:31:00 | Jill |
| 3 | David Hartopp | 00:29:00 | 3 Blind Rice |
| 3 | 00:29:00 | 3 Blind Rice | |
| 3 | Jane Ward | 00:42:00 | 3 Little pigs – Sticks |
| 3 | Terry Moynihan | 00:39:00 | 3 Little Pigs – Bricks |
| 3 | Jan Watson | 00:50:00 | 3 Little Pigs – Straw |
| 4 | Jane Ward | 01:25:00 | Balamory |
| 5 | David Hartopp | 00:45:00 | Baa Baa Black Beard |
| 6 | Jan Watson | 02:10:00 | Teddy Bears Picnic |
| 6 | Jane Ward | 02:10:00 | Teddy Bears Picnic |
| 7 | Terry Moynihan | 01:03:00 | Golden Goose |
| 8 | David Hartopp | 01:29:00 | Rapunzel |
| 8 | Michelle Edwards | 01:29:00 | Rapunzel |
| 9 | Michelle Edwards | 01:52:00 | Hansel & Gretel |
| 10 | Jane Ward | 02:40:00 | Cinderella |
| 11 | Terry Moynihan | 01:53:00 | Jack and the Beans that Talk |
| 12 | David Hartopp | 01:50:00 | The Wheels on the Bus |
| 24:00:00 |
Team – Three Little Pigs – 5th
| Dist | Route | ||
|---|---|---|---|
| 1 | Claudie Combelas | 00:16:00 | The |
| 1 | Lisa Bragg | 00:14:00 | Little |
| 1 | Sara Pick | 00:17:00 | Dutch |
| 1 | Tim Hughes | 00:14:00 | Boy |
| 1 | Caroline Hughes | 00:13:00 | Blue |
| 2 | Claudie Combelas | 00:13:00 | Jack |
| 2 | Tim Hughes | 00:25:00 | Jill |
| 3 | 00:33:00 | 3 Blind Rice | |
| 3 | Tim Hughes | 00:33:00 | 3 Blind Rice |
| 3 | Claudie Combelas | 00:33:00 | 3 Little pigs – Sticks |
| 3 | Sara Pick | 00:54:00 | 3 Little Pigs – Bricks |
| 3 | Tim Hughes | 00:39:00 | 3 Little Pigs – Straw |
| 4 | Sara Pick | 00:46:00 | Balamory |
| 5 | Claudie Combulas | 00:51:00 | Baa Baa Black Beard |
| 6 | Lisa Bragg | 01:11:00 | Teddy Bears Picnic |
| 6 | 01:11:00 | Teddy Bears Picnic | |
| 7 | Tim Hughes | 01:14:00 | Golden Goose |
| 8 | Claudie Combulas | 02:09:00 | Rapunzel |
| 8 | Sara Pick | 02:09:00 | Rapunzel |
| 9 | Caroline Hughes | 02:20:00 | Hansel & Gretel |
| 10 | Caroline Hughes | 02:39:00 | Cinderella |
| 11 | Claudie Combulas | 02:24:00 | Jack and the Beans that Talk |
| 12 | Lisa Bragg | 02:23:00 | The Wheels on the Bus |
| 24:21:00 |
As the usual chaos descended for this "fun in your run" event the story tellers, the story makers, the librarians and the funground assistants descended on the campsite just north of Stratford-on-Avon. Some were experienced, some were new. An event with a difference where it’s not just about the running brought everything more than expected to the weekend.
Great fun and running was had by all. The highlights were the new 1 mile challenge, the fungrounds dartboard, with hook a duck and water waddle keeping smiles all around.
On the running front, a self-guided mystery tour of north Stratford-shire kept everyone running at different times, to different places while working in their teams.
Great event set to return next year – Spencer
July
- Heart of the Lakes Rydal Round
- Night of Endurance PBs 2026
- Garendon Gallop
- Wether Howe Fell Race
- Lakeland 100
- Fellside Fell Race
- Lightning Bolt 10k
- Cider Frolic
- Northbrook Race the Train
- Northbrook 10k
- Race to the Stones
- Lakeland Trails 100k
- Big Bear Swan Challenge Half-Marathon
- Big Bear 10k
- Tempo Events Summer Series 5k Race 3
- Thruxton 10k
- Endure 24
- Great North 10k
- Evesham 10k
- Rugby 5k
- Birmingham Black Country Half-Marathon
- Sphinx Mile Relays
Heart of the Lakes Rydal Round, Ambleside – 30 July OTH
| Will Barber | 01:56:00 |
The last instalment of an unexpected trilogy of holiday fell races. The route around the Fairfield Horseshoe was much bigger and rockier than the previous two, with a high point of Fairfield (873m). Finished 50th/109.
Night of Endurance PBs 2026, Pingles Stadium, Nuneaton – 29 July 5K
| Brian Plumb | 00:18:45 |
I thought I would enter my first ever track event – 5000m. 12.5 mind-numbing laps in 30 degree heat on a Wednesday evening. It went better than expected and the last 4 laps flew by. I aimed for400m splits in 90seconds.
Garendon Gallop, Loughborough – 26 July 10K
| Jane Ward | 01:13:31 |
Lovely well-marshalled event, multi-terrain with a hill at the end. A hot and windy 10k race.
Wether Howe Fell Race, Shap, Cumbria – 25 July OTH
| Will Barber | 01:19:00 |
Four lesser-visited peaks as checkpoint, including High Wether Howe. Very off the beaten track. Just the odd faint quad bike trail or ‘deer trod’.
Started well settling into 10/11th working with another runner most of the way. Finished 9th out of 42.
Lakeland 100 – 24 July OTH
| Tony Bowe | 36:03:45 |

105 miles and 22000ft of elevation in a circuit of the Lake District. The race starts at 6pm on the Friday and runners have 40 hours to finish. For most runners this means going through 2 nights non-stop.
It is a tough race as evidenced by a dropout rate of just under 40%. I was over the moon just to finish. There was also the bonus of finishing 6th in my age category.
There is also a sister 50 mile race on the Saturday comprising the second half of the Lakeland 100. Entry to both races is by ballot with an overall entry of approximately 2500.
Fellside Fell Race, Lake District – 22 July OTH
| Will Barber | 01:13:00 |
A horseshoe route of three hills as checkpoints in the Caldbeck Fells. Arrived just in time and worked through (half) the field to finish 42nd out of a field of 97.
Lightning Bolt 10k, Chippenham – 19 July 10K
| Natasha White | 00:38:14 | 2nd FV40 |
Exceeded my expectations after injury and very limited running.
This is a great flat, fast course that attracts runners from all over. It’s a series of races, and well worth a trip if you are looking for a quick course.
Cider Frolic, Myncen Farm, Blandford Forum – 17 & 18 July OTH
Cider 12 Hour Challenge
1st placed team of 3
| Lap | ||
| 1 | Claudie Combelas | 00:37:37 |
| 2 | Chris Archer | 00:42:53 |
| 3 | Tracey Cox | 00:47:15 |
| 4 | Claudie Combelas | 00:38:38 |
| 5 | Claudie Combelas | 00:38:38 |
| 6 | Claudie Combelas | 00:38:38 |
| 7 | Chris Archer | 00:51:34 |
| 8 | Chris Archer | 00:51:34 |
| 9 | Tracey Cox | 00:49:15 |
| 10 | Claudie Combelas | 00:38:41 |
| 11 | Claudie Combelas | 00:38:41 |
| 12 | Chris Archer | 00:53:55 |
| 13 | Tracey Cox | 00:49:21 |
| 14 | Claudie Combelas | 00:40:00 |
| 15 | Claudie Combelas | 00:40:00 |
Malc Copeland 32nd male
| Lap | ||
| 1 | Malc Copeland | 00:40:11 |
| 2 | 00:40:09 | |
| 3 | 00:45:45 | |
| 4 | 00:54:02 | |
| 5 | 00:47:09 | |
| 6 | 00:29:31 |
Spencer Davies 34th male
| Lap | ||
| 1 | Spencer Davies | 00:40:03 |
| 2 | 00:42:47 | |
| 3 | 00:47:16 | |
| 4 | 00:57:16 | |
| 5 | 00:53:19 |
Cider 5k – ish
| 17 | Spencer Davies | 00:40:52 | 1st MV50 |
A much anticipated weekend on our favourite cider farm in deepest Dorset came around and with it came another heatwave. With small numbers this year we fielded a team of 3 and 2 solos, 1 practising fancy dress changes. This may not have been the best option in the heat.

After a setup of sorts accomplished to the best of our abilities, the Friday night brought about the first run of the weekend – a 5kish run. I was our only participant and was astonished to find myself as the first in my age group.
Saturday was the main event and as the day progressed the heat built for the 5k laps. The free bar helped on every lap to numb the heat and the pain, but may not have helped the times overall. I called it a day at 5 laps, the costumes and the heat causing issues that can only be associated with fancy dress. Malc burnt off another lap to get over the frustration of baby-sitting me round. Our team of 3 kept churning out the laps to come away with 1st place in the teams of 3.
A great social weekend, climaxing in the evening disco and a prize for best fancy dress – Spencer
A great weekend running 5k laps around Cranborne Cider farm, wheat and barley fields in the baking heat. Not only did we survive but we managed 15 laps between us and we won Team of Three longest distance run in 12 hours. Great disco afterwards. The cider was lovely too.
Thanks Tracey Davies and Chris Archer for a great team. Also, Malc Copeland and Spencer Davies who ran solo and Alexis Copeland who was our super supporter as she couldn’t run due to injury – Claudie

Northbrook Race the Train – 15 July OTH
| 1 | Tim Wright | 00:50:38 |
| 2 | Will Barber | 00:51:02 |
| 3 | Matthew Hathrell | 00:52:08 |
| 4 | Steve King | 00:57:29 |
| 5 | Ralph Atkinson | 00:57:52 |
| 6 | Tom McNamara | 00:57:53 |
| 7 | Paul Griffin | 00:58:23 |
| 8 | Andrew Clay | 01:04:19 |
| 9 | Rob Richardson | 01:04:29 |
| 10 | Steve Turvey | 01:05:08 |
| 11 | Chris Smith | 01:05:26 |
| 12 | James Smith | 01:07:44 |
| 13 | Austin Wade | 01:07:47 |
| 14 | Richard French | 01:08:10 |
| 15 | Natalia Greenhill | 01:10:07 |
| 16 | Anthony Grace | 01:10:08 |
| 17 | Stuart Clements | 01:10:24 |
| 18 | Lisa Bothwell | 01:17:19 |
| 19 | Emma Hughes | 01:18:07 |
| 20 | Tim Hughes | 01:18:14 |
| 21 | Rauf Ahmed | 01:18:56 |
| 22 | Sarah McNaney | 01:19:56 |
| 23 | Liz Pharoah | 01:20:36 |
| 24 | Corinna O’Connor | 01:20:37 |
| 25 | Gemma Beahan | 01:26:49 |
| 26 | Karenanne Herbert | 01:27:11 |
| 27 | Karen Brewster | 01:27:18 |
| 28 | Rebecca O’Harrow | 01:27:21 |
| 29 | Debby Lapworth | 01:27:27 |
| 30 | Martin Swan | 01:27:36 |
| 31 | Mike Hicks | 01:27:53 |
| 32 | Carrie Hoban | 01:27:56 |
| 33 | Anna Pickering | 01:28:36 |
| 34 | Sam Harvey-Owen | 01:28:39 |
| 35 | Ed Hinchliffe | 01:29:53 |
| 36 | Mark Parker | 01:29:56 |
| 37 | Andrew Offor | 01:30:07 |
| 38 | Caroline Young | 01:30:09 |
| 39 | David Mason | 01:30:28 |
| 40 | Joanna Grace | 01:33:55 |
| 41 | Jane Ward | 01:33:55 |
| 42 | Ruth Hallett | 01:33:56 |
| 43 | Yvonne Boyle | 01:35:13 |
| 44 | Malc Copeland | 01:35:14 |
| 45 | Male Guest | 01:37:53 |
| 46 | Louise Forde | 01:37:58 |
| 47 | Nicola Forde | 01:38:55 |
| 48 | Female Guest | 01:39:07 |
| 49 | Neil Bolus | 01:40:42 |
| 50 | Katy Melia | 01:40:44 |
| 51 | Debbie Hambridge | 01:51:35 |
| 52 | Debbie Adams | 01:51:36 |
| 53 | Amin Ahmed | 01:51:38 |
| 54 | Spencer Davies | 01:51:42 |
Northbrook 10k – 12 July 10K
| 9 | Matthew Hathrell | 00:35:56 | |
| 19 | Tom Hughes | 00:37:32 | |
| 32 | Craig Holmes | 00:38:36 | |
| 39 | Liam Shields | 00:39:14 | |
| 40 | Louis Hall | 00:39:15 | |
| 57 | Rhian King | 00:40:25 | 3rd female, 2ndFV35 |
| 66 | Brian Plumb | 00:40:54 | |
| 68 | Piotr Niezabitowski | 00:41:02 | |
| 82 | Stewart Pattison | 00:41:35 | |
| 85 | Tom McNamara | 00:41:47 | |
| 93 | Rich Evans | 00:42:26 | |
| 95 | Sam Merrick | 00:42:29 | |
| 107 | Ryan McNeil | 00:43:13 | |
| 108 | Timothy Devenport | 00:43:14 | |
| 110 | Martin Wakenshaw | 00:43:24 | |
| 125 | Tommy Dempsey | 00:44:20 | |
| 131 | Matthew Hall | 00:44:36 | |
| 145 | Kevin Spare | 00:45:35 | 2nd MV65 |
| 148 | Terry Moynihan | 00:45:28 | |
| 149 | Samantha Ryan | 00:45:41 | |
| 173 | Kyle Turner | 00:47:08 | |
| 180 | Liam Potter | 00:46:46 | |
| 181 | Abi Williams | 00:47:20 | |
| 187 | Rav Sangha | 00:47:19 | |
| 197 | Sarah Duffy | 00:47:54 | |
| 201 | Adrian Powell | 00:48:15 | |
| 208 | Ben Isaac | 00:48:30 | |
| 217 | Paul Robbins | 00:49:00 | |
| 220 | Stuart Clements | 00:49:03 | |
| 221 | Chris Smith | 00:49:05 | |
| 224 | Mark Parker | 00:48:40 | |
| 230 | William Geraint Davies | 00:49:44 | |
| 237 | Robert Halford | 00:49:50 | |
| 262 | Anthony Grace | 00:51:02 | |
| 264 | Mark Jennings | 00:51:11 | |
| 266 | Malc Copeland | 00:51:29 | |
| 277 | Albert McCosker | 00:52:04 | |
| 284 | Melissa Evans | 00:52:15 | |
| 300 | Gemma Beahan | 00:53:14 | |
| 304 | Lisa Bothwell | 00:53:17 | |
| 319 | Karen Brewster | 00:54:01 | |
| 322 | Cameron Wilson | 00:54:01 |
| 326 | Kevin Coughlan | 00:54:39 | |
| 334 | David Halford | 00:55:19 | |
| 348 | Andy Hyland | 00:55:37 | |
| 350 | Eilish Ivin | 00:55:55 | |
| 354 | Tim Hughes | 00:56:00 | |
| 355 | Edward Hinchliffe | 00:56:01 | |
| 379 | Collette O’Keefe | 00:57:34 | |
| 381 | Peter Kirkhope | 00:57:26 | |
| 384 | Rauf Ahmed | 00:58:00 | |
| 386 | Sam Harvey-Owen | 00:57:59 | |
| 404 | Allison Smith | 00:59:23 | |
| 405 | Charlotte Davies | 00:59:33 | |
| 416 | Spencer Davies | 00:59:09 | |
| 418 | Tony Bowe | 01:00:24 | |
| 432 | Aimee Twyneham | 01:00:37 | |
| 439 | Olivia Owen | 01:02:03 | |
| 441 | Carrie Hoban | 01:01:55 | |
| 445 | Rebecca O’Harrow | 01:02:27 | |
| 464 | Caroline Young | 01:02:29 | |
| 470 | Anna Pickering | 01:02:50 | |
| 478 | Luke Hoey | 01:04:09 | |
| 479 | Louise Forde | 01:04:10 | |
| 480 | Kyle Symonds | 01:04:06 | |
| 482 | Sarah Booker | 01:04:43 | |
| 488 | Michael Cherrington | 01:05:07 | |
| 495 | Debby Lapworth | 01:05:42 | |
| 505 | David Fowler | 01:07:24 | |
| 507 | Pauline Mayne | 01:07:33 | |
| 509 | Joanna Grace | 01:07:44 | |
| 512 | Sophia Niezabitowska | 01:07:52 | |
| 514 | Victoria Boyle | 01:07:59 | |
| 515 | Julia Cook | 01:08:15 | |
| 533 | Debbie Hambridge | 01:11:43 | |
| 549 | Fraser Barrett | 01:15:06 | |
| 562 | Yvonne Boyle | 01:17:14 | |
| 571 | Amin Ahmed | 01:19:44 | |
| 572 | Debbie Adams | 01:19:45 | |
| 576 | Judith Hayley | 01:20:59 | |
| 583 | Mike Duggan | 01:22:51 | |
| 592 | Sukhjit Dhindsa | 01:27:35 | |
| 596 | Joanne Evans* | 01:39:00 |
*tail walker
There’s more on the Northbrook 10k Results page.
Race to the Stones, The Ridgeway – 11 July OTH
| Caroline Hughes | 18:50:00 | 100km | |
| Claudie Combelas | 18:50:00 | 100km | |
| Pat Poulton | 08:44:00 | 50km |

A brutally hot, impeccably organised point to point. Ran past many scenic sites in the dark, too tired to care.
Grateful to start and finish this with the wonderful Northbrook runners Claudie and Pat – Caroline

Lakeland Trails 100k – 11 July OTH
| Tony Bowe | 18:35:40 | 1st in age category |
A fabulous route, starting and finishing in Ambleside, and comprising 64 miles and 12200 feet of elevation. The race started at 1 minute after midnight which was an interesting novelty.
For the second year running, I was 1st in my age group and should get free entry into the 2027 event.
Big Bear Swan Challenge Half-Marathon, Coombe Abbey – 10 July HM
| Tracey Williams | 03:30:58 | 4 laps, half-marathon |
Big Bear 10k, Coombe Abbey – 10 July 10K
| 3 | Tom Hughes | 00:39:19 |
| 18 | Terry Moynihan | 00:51:24 |
| 39 | Spencer Davies | 01:00:54 |
| 52 | Jennifer Ennis | 01:05:48 |
| 57 | Sammie Madsen | 01:07:13 |
Big Bear’s Summer 10K is usually on one of the hottest days of the year. The weather did not disappoint, but the organisation was brilliant, misting stations were assembled to keep the runners cool and children were encouraged with their water pistols.
2 laps round Coombe including the oven of the field. It was hot, expectations were left at home as the fun took over – Spencer

Tempo Events Summer Series 5k Race 3, Coventry – 9 July 5K
| Tommy Dempsey | 00:21:31 | |
| Stuart Clements | 00:22:20 | |
| Aimee Twyneham | 00:29:16 |
Thruxton 10k – 7 July 10K
| 4 | Louis Hall | ||
| 10 | Matthew Hall | 00:44:53 | 1st in age category |

Rearranged event from 23 June due to heatwave, thankfully it was a chilly 31 degrees.
2 1/2 laps of the circuit which surprisingly wasn’t as flat as I thought it would be, with a steep incline x3 which nearly burst the lungs. Although no PB I was 10th overall and 1st in age group – Matthew
Toe blistered, popped halfway round and struggled to keep pace in 31 degrees and a hill that felt like it never ended, but got there in the end with 4th overall – Louis
Endure 24, Bramham Park Halesowen, Leeds – 5/6 July OTH
| Mike Richardson | 8 x 5 miles | |
| Rob Richardson | 7 x 5 miles | |
| Ruth Hallett | 2 x 5 miles |
Three Northbrookers took part in this year’s Endure 24 – Leeds, completing 27, five mile laps in 24 hours for team At Laps the End is Near, including three generations of the Richardson family. This really is a special event. Described as the Glastonbury of Running, there is a real festival feel, (and there is an equivalent event in Reading a month earlier). The camping facilities are fantastic, with a superb parkland course through the Bramham Estate. Conditions were good, warm and dry, yet comfortable for runners and supporters alike.
Having done this as a pair and now in team, this is likely to be a yearly fixture – Rob

