Summer Handicap 2019
Points table – women
(view men’s table)
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | All | Best 5 | |
---|---|---|---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | All | Best 5 | |
Lottie Graham | 30 | 27 | 26 | 19 | 32 | 134 | 134 | |
Pia Singh | 19 | 27 | 34 | 33 | 113 | 113 | ||
Martina McConville | 19 | 29 | 25 | 18 | 22 | 113 | 113 | |
Kelly Parker | 28 | 23 | 13 | 27 | 20 | 111 | 111 | |
Becky Colbourne | 20 | 28 | 30 | 30 | 108 | 108 | ||
Sarah Duffy | 28 | 22 | 16 | 15 | 19 | 100 | 100 | |
Sally Eason | 11 | 18 | 20 | 23 | 28 | 100 | 100 | |
Gemma Ross | 23 | 24 | 11 | 16 | 23 | 97 | 97 | |
Julie Liggett | 21 | 31 | 22 | 4 | 8 | 86 | 86 | |
Sarah McNaney | 12 | 8 | 18 | 24 | 0 | 18 | 80 | 80 |
Helen Morris | 28 | 21 | 29 | 78 | 78 | |||
Molly Bates | 27 | 15 | 11 | 22 | 75 | 75 | ||
Kirstie Murray | 25 | 21 | 14 | 0 | 10 | 70 | 70 | |
Ros Myers | 26 | 13 | 14 | 16 | 69 | 69 | ||
Melissa Armston | 0 | 23 | 14 | 15 | 13 | 5 | 65 | 65 |
Allison Smith | 8 | 7 | 20 | 21 | 6 | 62 | 62 | |
Eleanor Townsend | 29 | 10 | 22 | 61 | 61 | |||
Catherine Armstrong | 17 | 21 | 5 | 14 | 57 | 57 | ||
Ellie Aldridge | 0 | 19 | 23 | 13 | 55 | 55 | ||
Megan Miller | 30 | 24 | 54 | 54 | ||||
Dawn Webb | 30 | 0 | 24 | 0 | 54 | 54 | ||
Cath Fenn | 5 | 6 | 12 | 10 | 21 | 54 | 54 | |
Lisa Bragg | 24 | 1 | 27 | 52 | 52 | |||
Louise Myers | 9 | 12 | 22 | 9 | 52 | 52 | ||
Caroline Parkinson | 14 | 16 | 10 | 12 | 52 | 52 | ||
Corinna O’Connor | 7 | 0 | 21 | 6 | 12 | 4 | 50 | 50 |
Jeanette Chattaway | 24 | 25 | 0 | 0 | 49 | 49 | ||
Karen Brewster | 10 | 13 | 9 | 6 | 11 | 49 | 49 | |
Jane Stephens | 18 | 1 | 3 | 20 | 7 | 49 | 49 | |
Tracey Cox | 4 | 25 | 8 | 9 | 46 | 46 | ||
Amanda Adkins | 18 | 26 | 44 | 44 | ||||
Gemma Darby | 22 | 11 | 10 | 0 | 43 | 43 | ||
Emma Mitchell | 25 | 15 | 40 | 40 | ||||
Julie Cozens | 0 | 31 | 4 | 5 | 40 | 40 | ||
Charlotte Mills | 14 | 25 | 39 | 39 | ||||
Tracey Williams | 0 | 4 | 8 | 26 | 38 | 38 | ||
Jo Arden | 13 | 9 | 6 | 8 | 0 | 36 | 36 | |
Natasha White | 3 | 19 | 11 | 33 | 33 | |||
Helen Hodge | 29 | 2 | 31 | 31 | ||||
Katherine Plunkett | 30 | 30 | 30 | |||||
Nav Rai | 29 | 29 | 29 | |||||
Joanne Moyse | 2 | 17 | 1 | 0 | 9 | 29 | 29 | |
Claudie Combelas | 16 | 12 | 28 | 28 | ||||
Jill Pittard | 27 | 27 | 27 | |||||
Clare King | 27 | 27 | 27 | |||||
Fern Kenny | 25 | 25 | 25 | |||||
Amanda Deavy | 3 | 5 | 17 | 25 | 25 | |||
Liane Powell | 0 | 7 | 7 | 7 | 21 | 21 | ||
Linda Richards | 15 | 15 | 15 | |||||
Catherine Shepherd | 15 | 0 | 0 | 15 | 15 | |||
Verity Crichton | 5 | 2 | 7 | 7 | ||||
Louise Slater | 6 | 6 | 6 | |||||
Jeannie Noonan | 3 | 2 | 5 | 5 | ||||
Julie Horbury | 1 | 4 | 0 | 5 | 5 | |||
Debbie Campbell | 3 | 3 | 3 | |||||
Sara Phipps | 0 | 1 | 1 | 1 | ||||
Anita Sanderson | 0 | 0 | 0 | |||||
—- Guests —- | ||||||||
Lisa Abbott | g | g | g | |||||
Lisa Abbott | g | g | g | |||||
Rachel Allan | g | |||||||
Tori Boyle | g | |||||||
Yvonne Boyle | g | |||||||
Vicky Brewin | g | g | g | g | ||||
Jodie Charley | g | |||||||
Marie Edmunds | g | |||||||
Jane Edwards | g | |||||||
Victoria Hand | g | |||||||
Vicky O’Brien | g | g | g | g | ||||
Fiona Quinn | g | |||||||
Mya Richards | g | |||||||
Christine Thomas | g | |||||||
Jackie Timms | g | g | g | |||||
Katie Timms | g | |||||||
Sally Anne Tully | g | g | g | g | g | |||
Emma Vardy | g | g |
Points table – men
(view women’s table)
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | All | Best 5 | |
---|---|---|---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | All | Best 5 | |
Alan Hewitt | 50 | 50 | 47 | 47 | 194 | 194 | ||
Tom Dempsey | 47 | 37 | 46 | 23 | 26 | 35 | 214 | 191 |
Martin Gavin | 32 | 44 | 49 | 48 | 173 | 173 | ||
Peter Stafford | 30 | 43 | 28 | 44 | 22 | 167 | 167 | |
David Mills | 21 | 51 | 30 | 32 | 32 | 166 | 166 | |
Tony Forde | 4 | 45 | 46 | 18 | 49 | 162 | 162 | |
Kyle Beddoe | 34 | 39 | 33 | 29 | 27 | 162 | 162 | |
Chris Goodman | 13 | 25 | 31 | 12 | 53 | 33 | 167 | 155 |
David Giles | 35 | 16 | 20 | 46 | 32 | 149 | 149 | |
John French | 39 | 30 | 30 | 26 | 21 | 23 | 169 | 148 |
Rob Cox | 1 | 15 | 49 | 40 | 24 | 17 | 146 | 145 |
Martin McHugh | 36 | 34 | 38 | 16 | 16 | 140 | 140 | |
Chris Archer | 54 | 17 | 10 | 37 | 17 | 15 | 150 | 140 |
Mark Dalton | 16 | 31 | 13 | 18 | 36 | 36 | 150 | 137 |
Richard French | 22 | 38 | 29 | 7 | 15 | 26 | 137 | 130 |
Richard Wise | 0 | 21 | 23 | 35 | 50 | 129 | 129 | |
Dinis Gokyadin | 46 | 23 | 22 | 36 | 127 | 127 | ||
Spencer Davies | 24 | 37 | 18 | 21 | 14 | 25 | 139 | 125 |
Paul McGurk | 2 | 41 | 43 | 32 | 118 | 118 | ||
Steve Simpson | 11 | 19 | 6 | 50 | 31 | 117 | 117 | |
Austin Wade | 14 | 27 | 35 | 40 | 116 | 116 | ||
Mark Baker | 23 | 5 | 0 | 2 | 43 | 37 | 110 | 110 |
Michael Cherrington | 18 | 36 | 25 | 30 | 109 | 109 | ||
Paul Cozens | 42 | 30 | 34 | 106 | 106 | |||
John Ralph | 6 | 28 | 11 | 13 | 44 | 102 | 102 | |
Jonathan Seed | 17 | 8 | 34 | 41 | 100 | 100 | ||
Paul Robbins | 15 | 14 | 16 | 28 | 27 | 100 | 100 | |
Francis Mason | 50 | 48 | 98 | 98 | ||||
Ben Tabram | 48 | 48 | 96 | 96 | ||||
Richie Allen | 48 | 47 | 95 | 95 | ||||
Andrew Ralph | 47 | 8 | 14 | 25 | 94 | 94 | ||
Colin Piper | 32 | 7 | 43 | 12 | 94 | 94 | ||
Craig McNaney | 3 | 26 | 34 | 24 | 87 | 87 | ||
Brett Stokes | 40 | 45 | 85 | 85 | ||||
Simon Aldridge | 29 | 26 | 9 | 20 | 84 | 84 | ||
Steve Turvey | 19 | 17 | 46 | 82 | 82 | |||
Richard Hands | 0 | 48 | 10 | 24 | 82 | 82 | ||
Terry Moynihan | 22 | 19 | 40 | 81 | 81 | |||
John Pollard | 42 | 38 | 80 | 80 | ||||
Richard Gould | 27 | 15 | 38 | 80 | 80 | |||
Kevin Coughlan | 38 | 9 | 5 | 28 | 80 | 80 | ||
Jason Brannigan | 10 | 27 | 4 | 34 | 75 | 75 | ||
Ian Paterson | 5 | 5 | 42 | 23 | 75 | 75 | ||
Martin Winch | 24 | 11 | 39 | 74 | 74 | |||
Pete Fellows | 26 | 19 | 28 | 73 | 73 | |||
Jim Lacey | 20 | 29 | 20 | 69 | 69 | |||
Fraser Barrett | 12 | 9 | 6 | 42 | 69 | 69 | ||
Tony Bowe | 24 | 44 | 68 | 68 | ||||
Owen Drage | 49 | 18 | 67 | 67 | ||||
Adrian Powell | 7 | 2 | 20 | 35 | 64 | 64 | ||
Martin Seeley-Davies | 33 | 18 | 12 | 63 | 63 | |||
Anthony Williams | 49 | 13 | 62 | 62 | ||||
Tim Hughes | 44 | 1 | 16 | 61 | 61 | |||
Matthew Hathrell | 3 | 32 | 12 | 14 | 61 | 61 | ||
Richard Sutcliffe | 39 | 21 | 60 | 60 | ||||
Mick Duggan | 15 | 45 | 60 | 60 | ||||
Paul Berrett | 43 | 13 | 3 | 59 | 59 | |||
Jean Claude Buckingham | 39 | 19 | 58 | 58 | ||||
Peter Kirkhope | 37 | 8 | 11 | 56 | 56 | |||
Danny Murphy | 8 | 47 | 55 | 55 | ||||
Adrian Lowe | 46 | 6 | 52 | 52 | ||||
Rob Pool | 11 | 19 | 22 | 52 | 52 | |||
Craig Slyde | 14 | 37 | 51 | 51 | ||||
Phil Slater | 50 | 50 | 50 | |||||
Liam Mills | 48 | 48 | 48 | |||||
Craig Hanbury | 0 | 10 | 21 | 17 | 48 | 48 | ||
David Hadley | 47 | 47 | 47 | |||||
Damian Pharoah | 46 | 46 | 46 | |||||
Lee Miller | 46 | 46 | 46 | |||||
Jamie Gould | 9 | 1 | 36 | 46 | 46 | |||
Chris Perkins | 45 | 45 | 45 | |||||
Mark Smith | 45 | 45 | 45 | |||||
Tom Mitchell | 45 | 45 | 45 | |||||
Luke Hoey | 44 | 44 | 44 | |||||
Tom Cox | 44 | 44 | 44 | |||||
Mark Parker | 42 | 42 | 42 | |||||
Oliver Hives | 42 | 42 | 42 | |||||
Stuart Lumsden | 41 | 41 | 41 | |||||
Paul Stead | 41 | 41 | 41 | |||||
Damien Dear | 40 | 0 | 40 | 40 | ||||
Tony French | 4 | 0 | 3 | 33 | 40 | 40 | ||
Darren Taplin | 39 | 39 | 39 | |||||
Oliver Jones | 38 | 38 | 38 | |||||
Richard Hodge | 38 | 38 | 38 | |||||
Mike Wheeler | 25 | 13 | 38 | 38 | ||||
Sean Duffy | 36 | 36 | 36 | |||||
Paddy Kavanagh | 33 | 33 | 33 | |||||
Lee McKervey | 33 | 33 | 33 | |||||
Tom McNamara | 7 | 4 | 22 | 33 | 33 | |||
Peter Marshall | 31 | 31 | 31 | |||||
Paul Davies | 30 | 30 | 30 | |||||
Guy Bicknell | 29 | 29 | 29 | |||||
Tom Miller | 20 | 20 | 20 | |||||
Steve Bottomley | 12 | 12 | 12 | |||||
Martin Turrall | 0 | 0 | 0 | |||||
—- Guests —- | ||||||||
Simon Abbott | g | g | ||||||
Dave Aberton | g | |||||||
Robin Aston | g | |||||||
Narinder Bains | g | |||||||
Andy Barrowcliff | g | |||||||
Alex Bartlett | g | |||||||
Sarj Basra | g | g | g | g | g | g | ||
Tom Bird | g | g | g | g | ||||
Lewis Brooker | g | |||||||
Tom Brooker | g | |||||||
Kevin Dick | g | g | g | g | ||||
Jack Edwards | g | g | ||||||
Andy Hales | g | g | g | g | ||||
Al Harris | g | |||||||
Alan Howling | g | |||||||
Paul Jennings | g | |||||||
Tom Marchi | g | g | ||||||
Andy McIntosh | g | g | ||||||
Mark Moran | g | |||||||
Lucian Morogon | g | g | ||||||
Anthony O’Brien | g | g | g | g | ||||
Tom Padgett | ||||||||
Jeff Pickernell | g | |||||||
William Robertson | g | |||||||
Graeme Smith | g | |||||||
Mitch Timms | g | g | g | g | ||||
John Vardy | g | g | ||||||
Sam Ward | g | g | ||||||
Karl Weatherall | g | g |
A series of six evening 5k races, held on the first Wednesday of the month from April to September
Points given to first 50 men and first 30 women in each race
Maximum of 5 races to count
PB points awarded for qualifying races
All races are pursuit
Go to detailed race by race times and results:
men’s results
women’s results
Queries about results to: results@northbrookac.org.uk
Selecting any of the links below will take you to our archive site