Northbrook Results
For a complete listing visit the Results Index
April
- Big Bear Dragonfly Challenge Half-Marathon
- TCS London Marathon
- A Coventry Way 40-Mile Challenge Event
- Shakespeare Half-Marathon
- Shakespeare Marathon
- Not Another B****y Enigma Marathon
- Northstowe Half-Marathon
- Manchester Marathon
- Coventry 10k
- Coventry Half-Marathon
- Cathedral to Castle 10 Miles
- Big Bear Mallard Challenge Half-Marathon
- Brampton Valley Way
- Paris Marathon
- Milan Marathon
- Brighton Marathon
- Leicester Big 10k
- Mallory Park 10k
- Regency 10k
- Massey Ferguson 5k
- Chasewater Easter 5k
- Carsington Reservoir 10k
- Enigma Easter Eggstravaganza Marathon
Big Bear Dragonfly Challenge Half Marathon, Pooley Country Park – 29 April HM
| Tony Bowe | 02:12:56 |
TCS London Marathon – 26 April M
| Rhian King | 03:04:50 | |
| Liam Shields | 03:08:36 | |
| Sarah Booker | 03:19:22 | |
| Tinothy Devenport | 03:35:24 | |
| Rhys Robbins | 06:31:42 |
A Coventry Way 40-Mile Challenge Event – 26 April OTH
Team Northbrookers
| Leg 1 | Joanna Hughes | 01:49:00 | 8.88 miles |
| Leg 2 | Jane Ward | 03:12:00 | 12.78 miles |
| Leg 3 | Chris Archer | 01:56:00 | 7.33 miles |
| Leg 4 | Jan Watson | 01:32:00 | 6.03 miles |
| Leg 5 | Ruth Hallet | 01:12:00 | 6.25 miles |
Official time 9hrs 55 mins including
check point handovers
Team Northbrook Wavy
| Leg 1 | Malc Copeland | 02:24:00 | 15.9 miles |
| Leg 2 | Paul Robbins | 01:08:00 | 7.8 miles |
| Leg 3 | Jim Smith | 00:50:00 | 5.4 miles |
| Leg 4 | Lee Newark | 00:58:00 | 6.1 miles |
| Leg 5 | Spencer Davies Lee Newark |
01:08:00 | 6.4 miles |
Solos
| Will Barber | 06:23:00 | |
| Matthew Hathrell | 06:30:00 | |
| Richard Bruce | 07:03:00 | |
| Liz Pharoah | 09:34:00 | |
| Clare King | 07:51:00 | |
| Mark Parker | 08:53:00 | |
| Dave Halford | 09:53:00 | |
| Alan Smith | 09:56:00 | |
| Steve Bottomley | 10:36:00 | |
| Tony Bowe | 10:58:00 | |
| Louise Ford | 10:42:00 | |
| Aaron Greenhil | 12:12:00 | |
| Natalia Greenhill | 12:22:00 | |
| Michelle Edwards | 12:18:00 | |
| Nigel Markey | 12:18:00 | |
| Kim Jackson | 12:25:00 | |
| Corinna O’Connor | 12:36:00 | |
| Greg Wall | 13:09:00 | |
| Kim Jackson | 13:14:00 | |
| Carly Wood | 13:43:00 |

The official route was measured at 41.4 miles. The actual route taken by an individual may have varied slightly from the official route.


Shakespeare Half-Marathon – 26 April M
| Stewart Pattison | 01:26:30 |
Shakespeare Marathon – 26 April M
| Tori Boyle | 05:16:30 | |
| Tracey Williams | 05:52:18 |
Not Another B****y Enigma Marathon – 24 April M
| 13 | Claudie Combelas | 05:01:03 |
10 days post-op. Seven and a half laps of Caldecote Lake. It was three degrees at 8.30am and 18 degrees by the time I finished! Took it very easy as didn’t want to damage any stitches. Got round and went home happy.

Northstowe, Cambridgeshire Half-Marathon – 19 April HM
| Cameron Wilson | 01:55:04 | PB |

Only the 3rd ever Northstowe half-marathon so a fairly small event (about 400 runners). Nice flat route with a few small inclinesover a multi-terrain course taking in some narrow paths around the perimeter of fields, farm tracks, etc. Nice to be out in the countryside.
My plan was to go off easy-ish just above marathon pace for the first 10k, next 5km at marathon pace, before dropping down to just below for the last 6.1km. 18km went to plan, but a headwind and slight incline at the end slowed me a little towards the finish.
However, I was able to come away with a PB, knocking over 10mins off my last official HM. Good prep for the Edinburgh Marathon next month.
Manchester Marathon – 19 April M
| Richard Bruce | 03:08:51 | ||
| Richard Evans | 03:18:45 | ||
| Sam Ryan | 03:29:22 | PB | |
| Tony Bowe | 03:56:58 | ||
| Lee Miller | 05:05:02 |

Great and on my 10:30 target pace until 18 miles, then groin went, followed by calf cramps after 21 miles.
Limped home, but finished, so I’m happy with that – Lee
Coventry 10k – 19 April 10K
| 16 | Stewart Pattison | 00:40:04 | |
| 22 | Tom Cox | 00:42:14 | |
| 35 | Tommy Dempsey | 00:43:44 | |
| 63 | Sally Eason | 00:46:43 | 1st FV60 |
| 64 | Rob Cox | 00:46:43 | |
| 116 | David Mills | 00:51:01 | |
| 152 | Peter Kirkhope | 00:53:08 | |
| 154 | Adrian Lowe | 00:53:18 | |
| 157 | Karen Brewster | 00:53:28 | 2nd FV60 |
| 233 | Mark Dalton | 00:57:19 | |
| 269 | Rauf Ahmed | 00:58:54 | |
| 270 | Claire Messenger | 00:58:49 | |
| 322 | Olivia Owen | 01:00:49 | |
| 336 | Debby Lapworth | 01:01:46 | |
| 342 | Sam Harvey-Owen | 01:01:32 | |
| 359 | Julie Cozens | 01:03:14 | |
| 378 | Rachel Liggett | 01:03:46 | |
| Jessica Gough | 01:04:00 | ||
| 393 | Bridget Mayne | 01:04:32 | |
| 402 | Laura Parsons | 01:04:53 | |
| 418 | Jeannie Noonan | 01:05:41 | 1st FV70 |
| 425 | Deborah Hambridge | 01:06:29 | |
| 437 | Bethany McCluskey | 01:06:17 | |
| 517 | Debbie Adams | 01:11:43 | |
| 518 | Amin Ahmed | 01:11:43 | |
| 535 | Janet Gilmore | 01:12:23 | |
| 633 | Louise Bubb | 01:21:03 |

I really enjoyed this race, my first 10K – Jessica
Coventry Half-Marathon – 19 April HM
| 6 | Martin McGough | 01:16:12 | |
| 20 | Craig Holmes | 01:21:12 | |
| 31 | Liam Shields | 01:22:48 | |
| 33 | Tom Hughes | 01:23:09 | |
| 77 | Brian Plumb | 01:28:06 | |
| 89 | Ralph Atkinson | 01:29:03 | |
| 98 | Amanda Deavy | 01:30:20 | 2nd FV40 |
| 109 | Tony Forde | 01:30:59 | |
| 130 | Rob Richardson | 01:32:53 | |
| 181 | Andrew Barratt | 01:36:54 | |
| 185 | Ryan McNeil | 01:36:29 | |
| 265 | Gary Baldwin | 01:40:26 | |
| 266 | Kyle Turner | 01:41:17 | |
| 268 | Abi Williams | 01:41:19 | |
| 284 | Ben Isaac | 01:42:16 | |
| 292 | Martin Wakenshaw | 01:42:49 | |
| 317 | Emma Handley | 01:43:31 | |
| 334 | Colin Piper | 01:44:49 | |
| 394 | Mike Wheeler | 01:47:47 | |
| 404 | Anthony Grace | 01:47:31 | |
| 559 | Mark Baker | 01:53:23 | |
| 625 | Craig Webb | 01:54:01 | |
| 658 | Louise Myers | 01:55:04 | |
| 675 | Kyle Symonds | 01:56:32 | |
| 681 | Alan Smith | 01:56:41 | |
| 732 | Francis Mason | 01:58:10 | |
| 761 | David Halford | 02:00:39 | |
| 810 | Stuart Clements | 02:02:23 | |
| 852 | Matt Haynes | 02:02:42 | |
| 866 | Mollie Williams | 02:03:12 | |
| 867 | Emily Angliss | 02:03:13 | |
| 868 | Jennifer Ennis | 02:03:14 | |
| 884 | Gemma Beahan | 02:02:53 | |
| 909 | Michelle Edwards | 02:05:56 | |
| 930 | Caroline Hughes | 02:05:01 | |
| 1003 | Kirstie Murray | 02:08:13 | |
| 1070 | Nigel Markey | 02:13:02 | |
| 1077 | Claudie Combelas | 02:10:40 | 3rd FV60 |
| 1111 | Allison Smith | 02:12:25 | |
| 1161 | Caroline Young | 02:14:17 | |
| 1189 | Victoria Boyle | 02:15:44 | |
| 1244 | Sammie V-J Madson | 02:20:27 | |
| 1274 | Joanne Evans | 02:21:11 | |
| 1310 | Joanna Grace | 02:22:55 | |
| 1331 | Verity Brannen | 02:25:53 | |
| 1383 | Spencer Davies | 02:27:31 | |
| 1428 | Tracy Jefferson | 02:33:59 | |
| 1449 | Fraser Barrett | 02:37:46 | |
| 1469 | Jenna Tolliday-Nixon | 02:37:51 | |
| 1526 | Rhys Robbins | 02:49:40 | |
| Yvonne Boyle | 02:51:31 | PB | |
| 1582 | Sukhijit Dhindsa | 03:03:18 |
Cathedral to Castle 10 Miles, Litchfield to Tamworth – 19 April 10M
| Rebecca O’Harrow | 01:36:00 |
Big Bear Mallard Challenge Half-Marathon , Kingsbury Water – 16 April HM
| Tony Bowe | 02:26:20 |
Brampton Valley Way – 12 April OTH
| Matthew Hall |
A 28-mile run from Market Harborough to Northampton. Using a disused rail line this 14-mile out and back route is picturesque although a tad lonely.
Paris Marathon – 12 April M
| Joe Kelly | 04:12:46 |
Milan Marathon – 12 April M
| Tommy Dempsey | 03:20:30 | ||
| Rav Sangha | 03:37:21 | PB | |
| Julie Liggett | 04:21:39 | PB by 11 mins | |
| Claudie Combelas | 04:41:39 |
Milan marathon 2026 a great weekend spent with fellow Northbrookers combining running with culture, exceptional food and a drink or two – Julie

Brighton Marathon – 12 April M
| Tony Bowe | 04:21:01 | |
| Carly Wood | 05:14:14 |
Leicester Big 10k – 12 April 10K
| 139 | Andrew Offor | 00:47:00 |
| 243 | Martin Swan | 00:51:54 |
| 360 | Spencer Davies | 00:54:54 |
| 1123 | Alex Darragh | 01:21:57 |
Mallory Park 10k – 12 April 10K
| Sarah Booker | 00:44:36 | 1st female |
Tough conditions with wind and rain. Somehow never seemed to be a tailwind.
Regency 10k – 12 April 10K
| 68 | Ralph Atkinson | 00:40:27 | |
| 194 | Ian Paterson | 00:44:42 | |
| 287 | Mark Jennings | 00:46:55 | |
| 347 | Liam Shields | 00:47:36 | |
| 357 | Richard French | 00:47:45 | |
| 774 | Charles Jones | 00:55:24 | |
| 825 | Kim Moroney | 00:56:46 | |
| 973 | Megan Kendall | 00:57:57 | |
| 984 | Mark Dalton | 00:57:43 | |
| 1113 | Caroline Young | 01:00:21 | |
| 1316 | Rebecca Jarvis | 01:02:41 | |
| 1325 | Lee Miller | 01:04:31 | |
| 1369 | Bethany McCluskey | 01:05:42 | |
| 1421 | Jean Noonan | 01:07:07 | 1st FV70 |
Pleased to be back racing after a long lay-off – Jean
Massey Ferguson 5k – 12 April 5K
| 5 | Matthew Hathrell | 00:16:17 | PB |
| 11 | Martin McGough | 00:16:54 | |
| 48 | Brian Plumb | 00:18:56 | |
| 54 | Stewart Pattison | 00:19:06 | |
| 65 | Richard Evans | 00:19:32 | |
| 113 | Kyle Turner | 00:21:25 | |
| 116 | Paul Carberry | 00:21:39 | |
| 136 | Abi Wiliams | 00:22:23 | |
| 143 | Emma Handley | 00:22:44 | |
| 150 | Albert McKosker | 00:22:58 | |
| 151 | Sally Eason | 00:22:59 | |
| 171 | Craig Webb | 00:23:46 | |
| 173 | Kyle Simmonds | 00:23:57 | |
| 174 | Cameron Wilson | 00:23:59 | PB |
| 181 | Christie McGough-Hall | 00:24:18 | |
| 199 | Mollie Williams | 00:24:58 | |
| 201 | Jennifer Ennis | 00:25:02 | |
| 204 | Graham Read | 00:25:06 | |
| 215 | Katie Webb | 00:25:49 | |
| 216 | Peter Kirkhope | 00:25:51 | |
| 218 | Tony Mackness | 00:26:13 | |
| 226 | Michelle Edwards | 00:26:38 | |
| 229 | Emily Angliss | 00:26:50 | |
| 241 | Allison Smith | 00:27:34 | |
| 245 | Nigel Markey | 00:27:57 | |
| 251 | Claire Messenger | 00:28:22 | |
| 253 | Tori Boyle | 00:28:30 | |
| 260 | Joanne Evans | 00:29:15 | |
| 269 | Jessica Gough | 00:30:24 | |
| 271 | Julie Cozens | 00:30:37 | |
| 273 | Verity Brannen | 00:31:05 | |
| 275 | Carol Bull | 00:31:27 | |
| 282 | Tracey Williams | 00:32:38 | |
| 283 | Graeme Brannen | 00:32:40 | |
| 285 | Laura Parsons | 00:33:54 | |
| 286 | Janet Gilmore | 00:34:31 | |
| 289 | Yvonne Boyle | 00:35:21 | |
| 292 | Judith Haley | 00:36:24 | |
| 294 | Sukhjit Dhindsa | 00:36:55 | |
| 301 | Lara Kog | 00:44:01 |
My first medal race with Northbrook AC –Jessica
Chasewater Easter 5k – 5 April 5k
| Janet Gilmore | 00:35:53 |
Carsington Reservoir 10k – 4 April 10K
| 12 | Kevin Spare | 00:45:13 | 1st MV70 |
Not a flat course, very up and down.
Enigma Easter Eggstravaganza Marathon – 3 April M
| 22 | Claudie Combelas | 04:50:39 |
Last long training run before Milan next week. Very windy and tough going around Caldecote Lake, Milton Keynes, especially on the last two laps (7.5 laps in total).