Northbrook Results
For a complete listing visit the Results Index
July
- Heart of the Lakes Rydal Round Fell Race
- Montane Lakeland 50
- Tempo Summer Series Race 3
- Winwick 10k Trail Race
- Devon Cider Frolics
- Northbrook 10K
- Compton Verney Half-Marathon
- Lakeland Trails 100k
- Love Trails 16k
- Love Trails 10k
- Big Bear Swan Challenge Marathon
- Big Bear Swan Challenge Half-Marathon
- Summer 10k
- Sphinx Handicap 5 Miles
- JCB Lakeside 5 Miles
- Rugby 6 Miles
- Love Rugby 5k
- Evesham 10k
- Lutterworth 5 Miles
- Birmingham Black Country Half Marathon
- Sphinx Mile Relays
- EMGP Milton Keynes 10k
Heart of the Lakes Rydal Round Fell Race, Ambleside – 31 JulyOTH
| Tony Bowe | 02:48:14 |
9 miles and 3300 ft of elevation around the Fairfield Horseshoe. These fell runners are a different breed altogether. It was hard enough keeping up on the climbs, but they left us for dead on the downhills. Nonetheless, I and my daughter, Enya, can now claim to be members of the Fell Running Community.
Montane Lakeland 50 – 26 JulyOTH
| Tony Bowe | 12:14:17 |
TONY BOWE
50 miles and 9600 feet of overall elevation in the Lake District. This and the 100-miler are the UK’s premier mountain trail events. Fabulous events in a beautiful part of the country.
Tempo Summer Midweek Series Race 3; the 4.6 mile trail one, Ilmington – 23 JulyOTH
| 31 | Malc Copeland | 00:42:58 |
| 92 | Claudie Combelas | 00:54:35 |
| 123 | Caroline Young | 00:59:38 |
| 124 | Spencer Davies | 00:59:38 |
| 132 | Chris Archer | 01:02:42 |
| 146 | Jan Watson | 01:13:57 |
| 147 | Nicola Glaze | 01:14:39 |
| 148 | Tracey Williams | 01:14:39 |
The last in the 3 race Summer series and it was the trail one. With a number of battered legs from the weekend’s races we laced them back up and strapped the numbers back on. With none of us having done this one before we were not sure what was coming, but we feared the possibilities. Thank heavens for the the stiles and gates that came regularly because the first hill was a monster. Even the sheep looked bemused watching us all trudge our way up to the sky’s roof. From here there was a drop that pulled the quads down to where the calves should have been.
SPENCER DAVIES
Then came the cursed Jerusalem hill, it was nearly a hands and knees job as this rose vertically and went on forever. Then another quad bursting descent till the last small climb (at least they put steps in this one, until they got bored). Then a gentle descent to the finish, which brought with it T-shirts, a pie and a bonus ice cream.
A hellish course that had beautiful scenery. The fact your calves ended up behind your eyes from the climb and the quads were located where the calves should have been from the drops was neutralised by the welcome in the Red Lion. Well done all. How many more hills can one small village have? – Spencer
Winwick 10k Trail Race – 20 July10K
| 114; | Jane Ward | 01:26:56 |
Great race with a hill. Great organisation and marshalls. A bit wet but perfect running weather. Would do it again.
Devon Cider Frolics, Mynchen Cider Farm, Dorset – 18 to 20 JulyOTH
Friday 18 July
Cider Frolic 5k
| 16 | Caroline Hughes | 00:32:00 | 2nd FV40 |
| 20 | Spencer Davies | 00:33:18 | 2nd MV50 |
| 26 | Claudie Combelas | 00:34:40 | 1st FV60 |
| 49 | Tracey Williams | 00:44:19 | |
| 50 | Jan Watson | 00:44:30 | |
| 59 | Tim Hughes | 00:54:18 |
Saturday 19th July
Cider Frolic – 12 hrs solo challenge
| 16 | Jan Watson | 11:32:19 | 10 laps, 35 miles |
Cider Frolic – 12 hrs teams of 4 challenge
Team Northbrook Bust – 4th place
19 laps, 3.5 miles per lap
| 1 | Chris Archer | 00:46:05 |
| 2 | Claudie Combelas | 00:35:15 |
| 3 | Caroline Hughes | 00:36:10 |
| 4 | Tim Hughes | 00:30:03 |
| 5 | Chris Archer | 00:43:51 |
| 6 | Claudie Combelas | 00:35:15 |
| 7 | Caroline Hughes | 00:36:55 |
| 8 | Tim Hughes | 00:32:14 |
| 9 | Chris Archer | 00:49:52 |
| 10 | Claudie Combelas | 00:35:03 |
| 11 | Caroline Hughes | 00:36:49 |
| 12 | Tim Hughes | 00:30:11 |
| 13 | Chris Archer | 00:50:25 |
| 14 | Claudie Combelas | 00:35:55 |
| 15 | Caroline Hughes | 00:33:19 |
| 16 | Tim Hughes | 00:28:38 |
| 17 | Claudie Combelas | 00:36:37 |
| 18 | Caroline Hughes | 00:34:57 |
| 19 | Tim Hughes | 00:30:47 |
| 11:39:58 |
Cider Frolic – 12 hrs teams of 4 challenge
Team Northbrook or Bust – 5th place
16 laps, 3.5 miles per lap
| 1 | Spencer Davies | 00:35:31 |
| 2 | Tracey Williams | 00:46:30 |
| 3 | Jenny Stafford | 00:41:23 |
| 4 | Tracey Davies | 00:48:57 |
| 5 | Spencer Davies | 00:39:35 |
| 6 | Tracey Williams | 00:48:34 |
| 7 | Jenny Stafford | 00:42:33 |
| 8 | Tracey Davies | 00:47:08 |
| 9 | Spencer Davies | 00:37:14 |
| 10 | Tracey Williams | 00:46:11 |
| 11 | Jenny Stafford | 00:40:39 |
| 12 | Tracey Davies | 00:46:59 |
| 13 | Spencer Davies | 00:35:44 |
| 14 | Tracey Williams | 00:46:06 |
| 15 | Jenny Stafford | 00:43:46 |
| 16 | Spencer Davies | 00:36:02 |
| 11:40:00 |
Sunday 20th July
Cider Frolic – 10k-ish
| 14 | Tim Hughes | 01:04:26 | 1st MV45 |
| 26 | Caroline Hughes | 01:20:55 | |
| 38 | Spencer Davies | 01:32:12 | 2nd MV50 |
| 46 | Tracey Williams | 01:43:58 | |
| 60 | Jan Watson | 02:05:47 |
A return trip down to the cider farm and to beat last year’s nightmares for one of us was lined up. With us coming from all corners (Qatar, Coventry and Bristol) we assembled, gazebo up on courseside, tents ready and cider bought and started on to get us round the first of the activities.
In the 5k, 6 Northbrookers set out and 6 finished in hot and humid conditions, for Tim in an inflatable dino costume. Let the socialising continue well into the night.
Saturday bought the frolic and with 2 teams of 4 and a solo this was always going to be the challenge it was meant to be. The heat and humidity added to the task. The teams and Jan started to roll. Lap after lap, then the cider station opened. It also had Jan’s favourite tipple as she started to make her way through the bottle. As the 12-hour cut off approached there were difficult decisions to make. Jan headed out on her 10th lap as Tim and I suited up for the final dash. The teams finished 4th and 5th with every team member being as important as the next. What a day, as sore feet prepared for the evenins disco. Northbrook partied as hard as they ran.
Sunday saw the last event, 10K-ish, and battered Northbrook legs rose and suited up again. With the patchy rain subsiding and the heat and humidity ramping back up after 7 miles over 2 laps we were done. Broken bodies again, but smiles and cider and snoozing on the return journey made for a successful weekend.
We plan to return in 2026, hopefully with more of us next time. We frolicked, we skipped, we laughed, we cried, we cidered and we were Northbrook’s finest in Dorset – Spencer
SPENCER DAVIES
Northbrook 10k – 13 July10K
| 11 | Matthew Hathrell | 00:36:41 | |
| 13 | Tom Hughes | 00:36:49 | |
| 19 | Andrew Barratt | 00:37:19 | |
| 25 | Natasha White | 00:37:41 | 3rd female, 1st FV35 |
| 29 | Dan Stevens | 00:37:58 | |
| 30 | Liam Shields | 00:38:13 | |
| 42 | Craig Holmes | 00:39:00 | |
| 56 | Colin James | 00:40:25 | |
| 87 | Stewart Pattison | 00:41:53 | |
| 99 | Rich Evans | 00:42:27 | |
| 100 | Marie Edmunds | 00:42:36 | |
| 108 | Rich Bruce | 00:42:53 | |
| 114 | Ralph Atkinson | 00:43:01 | |
| 127 | Martin Wakenshaw | 00:43:20 | |
| 129 | Tommy Dempsey | 00:43:25 | |
| 139 | Rachel Baynes | 00:43:55 | |
| 143 | Kevin Spare | 00:44:09 | 1st MV65 |
| 150 | Martin Seeley-Davies | 00:44:33 | |
| 153 | Paul Carberry | 00:44:44 | |
| 156 | Timothy Devenport | 00:44:39 | |
| 170 | Colin Piper | 00:44:42 | |
| 172 | Matthew Hall | 00:45:07 | |
| 176 | Samantha Ryan | 00:45:43 | |
| 205 | Kyle Turner | 00:46:50 | |
| 219 | Chris Smith | 00:47:28 | |
| 224 | Megan Youden | 00:48:02 | |
| 225 | Sarah Duffy | 00:48:03 | |
| 240 | Clare King | 00:48:51 | |
| 249 | Robert Halford | 00:48:54 | |
| 257 | Debbie Campbell | 00:49:24 | 2nd FV55 |
| 264 | Glen Guyver-Fletcher | 00:49:43 | |
| 275 | Natalia Greenhill | 00:50:05 | |
| 295 | Rav Sangha | 00:50:46 | |
| 297 | Andrew Marsh | 00:51:43 | |
| 299 | Joe Kelly | 00:51:01 | |
| 304 | Robert Fairbrother | 00:51:27 | |
| 308 | Craig Slyde | 00:51:06 | |
| 318 | Andy Hyland | 00:52:28 | |
| 350 | Karen Brewster | 00:53:21 | |
| 351 | Kyle Symonds | 00:53:23 | |
| 365 | David Halford | 00:54:34 | |
| 374 | Michelle Edwards | 00:54:49 | |
| 377 | Adrian Lowe | 00:54:14 | |
| 378 | Carly Wood | 00:54:34 | |
| 379 | Kirstie Murray | 00:54:58 | |
| 393 | Peter Kirkhope | 00:56:00 | |
| 396 | Francis Mason | 00:56:26 | |
| 401 | Spencer Davies | 00:55:12 | |
| 415 | Lisa Bothwell | 00:56:29 | |
| 416 | David Giles | 00:56:48 | |
| 419 | Stuart Clements | 00:56:24 | |
| 428 | Louise Forde | 00:56:51 | |
| 434 | Kim Moroney | 00:58:11 | |
| 435 | Jennifer Ennis | 00:57:46 | |
| 445 | Rhys Robbins | 00:58:18 | |
| 482 | Rebecca O’Harrow | 01:00:13 | |
| 486 | Greg Wallam | 01:00:29 | |
| 488 | Vanessa Warren | 01:00:48 | |
| 509 | Becci Lewis | 01:02:35 | |
| 515 | Catherine Dear | 01:03:31 | |
| 517 | Sarah Wailes | 01:03:17 | |
| 539 | Gemma Beahan | 01:06:24 | |
| 541 | Bethany McCluskey | 01:05:35 | |
| 542 | Nigel Markey | 01:06:14 | |
| 561 | Kim Jackson | 01:07:30 | |
| 580 | Carrie Hoban | 01:10:20 | |
| 585 | Tori Boyle | 01:10:05 | |
| 586 | Joanna Grace | 01:09:45 | |
| 587 | Ben Isaac | 01:09:46 | |
| 594 | Fraser Barrett | 01:12:15 | |
| 599 | Ruth Hallett | 01:12:21 | |
| 603 | Tracey Williams | 01:13:41 | |
| 608 | Laura Parsons | 01:15:26 | |
| 609 | Lara Kog | 01:15:12 | |
| 613 | Jane Ward | 01:16:13 | |
| 618 | Mike Duggan | 01:18:51 | |
| 621 | Tracey Davies | 01:19:04 | |
| 624 | Jan Watson | 01:20:28 | |
| 625 | Tasnim Khan | 01:20:29 | |
| 628 | Jenny Stafford | 01:20:40 | |
| 630 | Jamie Gould | 01:20:43 | |
| 632 | Pete Duffy | 01:22:15 | |
| 639 | Anthony French | 01:24:57 | |
| 640 | Janet Gilmore | 01:27:04 | |
| 646 | Suky Dhindsa | 01:29:09 | |
| 647 | Judith Hayley | 01:29:11 | |
| 648 | Yvonne Boyle | 01:30:09 | |
| 649 | Alexis Copeland | 01:30:09 | |
| 650 | Malc Copeland | 01:29:58 |
Compton Verney Half-Marathon – 13 JulyHM
| Ainsley Wileman | 01:46:03 |
Lakeland Trails 100k, Ambleside – 12 JulyOTH
| Tony Bowe | 20:58:10 |
TONY BOWE
Stunning route through the Lakes with over 10,000ft of elevation and a midnight start.
Love Trails 10k, Gower Peninsular – 12 July10K
| Tony Hughes | 02:16:45 | |
| Anne Hughes | 02:16:45 |
Love Trails 16k, Gower Peninsular – 11 JulyOTH
| Tim Hughes | 01:52:30 | |
| Caroline Hughes | 02:21:40 |
Another incredible weekend, so many races, runs, music, and talks throughout the weekend. This year’s instalment felt hotter than the sun with very little shade, nevertheless 4 Northbrook athletes went to show their sunburst pride.
Caroline and I took on the tough 16km race, meanwhile Anne and Tony took on the equally tough 10km – Tim
Big Bear Swan Challenge Marathon, Coombe Abbey – 11 JulyM
| Matthew Hathrell | 04:11:50 | |
| Tori Boyle | 06:52:48 |
Big Bear Swan Challenge Half-Marathon, Coombe Abbey – 11 JulyHM
| Dawn Webb | 03:20:09 | |
| Tracey Williams | 03:50:51 | |
| Jan Watson | 03:50:55 |
I haven’t done a half-marathon for 6 years, so of course I chose one of the hottest days to have a go at the Big Bear Swan Challenge. 4 laps of the course = half-marathon, completed in 3:20.09.
Summer 10k, Coombe Abbey – 11 July10K
| Spencer Davies | 00:57:53 |
Sphinx Handicap 5 Miles, Birdingbury – 10 July5M
| Jane Ward | 01:03:43 | |
| Tracey Williams | 01:04:55 |
JCB Lakeside 5 Miles, Rochester – 10 July5M
| Jean Noonan | 00:54:17 |
JEAN NOONAN
A 5-mile route over two laps, starting and finishing inside the JCB sports ground and taking in a circuit of very scenic country lanes. Very hot and humid and many people were saying that their times were way down on last year. It was still a very enjoyable race though and I will hopefully enter again.
Not very impressed with my time but, had I been two months older, I would have been placed as first FV70.
EMGP Rugby 6 Miles – 9 JulyOTH
| 173 | Ainsley Wileman | 00:45:55 |
| 278 | Spencer Davies | 00:55:54 |
Love Rugby 5k – 6 July5K
| Dawn Webb | 00:30:08 |
Evesham 10k – 6 July10K
| Lee Miller | 00:58:10 |
Lutterworth 5 Miles – 6 July5M
| 65 | Rob Cox | 38.28 | |
| 66 | Sally Eason | 38.27 | 1st FV60 |
| 85 | Spencer Davies | 40.07 | |
| 127 | Lisa Bothwell | 43.17 | |
| 241 | Tori Boyle | 51.49 | |
| 268 | Tracey Williams | 55.01 |
Six Northbrookers ran this lovely one lap course around the lanes outside Lutterworth. This ‘undulating’ course saved the hills for the latter half of the route.
The race conditions were perfect for running as the heat of the week had dropped and the torrential rain had passed through by the time we started – Sally
SALLY EASON
Birmingham Black Country Half Marathon, Wolverhampton – 5 JulyHM
| Sam Ryan | 01:44:17 | PB | |
| Emily Angliss | 02:11:45 | PB |
Sphinx Mile Relays – 3 JulyOTH
Women’s Teams
| Team time |
Team pos |
|||
|---|---|---|---|---|
| Natasha White | 00:05:43 | |||
| Amanda Deavy | 00:05:53 | |||
| Rhian King | 00:06:19 | 00:18:02 | 1 | |
| Sam Ryan | 00:06:56 | |||
| Rachel Baynes | 00:06:37 | |||
| Abigail Williams | 00:06:57 | 00:20:30 | 5 | |
| Sally Eason | 00:07:13 | |||
| Beth McCluskey | 00:09:39 | |||
| Louise Slater | 00:08:46 | 00:25:38 | 21 | |
| Kirstie Murray | 00:07:32 | |||
| Lisa Bothwell | 00:07:56 | |||
| Daisy Robbins | 00:10:18 | 00:25:46 | 23 | |
| Claire King | 00:06:50 | |||
| Caroline Hughes | 00:07:46 | |||
| Alex Darragh | 00:11:55 | 00:26:31 | 24 | |
| Michelle Edwards | 00:07:35 | |||
| Sarah Wailes | 00:09:51 | |||
| Judith Hayley | 00:09:51 | 00:27:16 | 26 | |
| Natalia Greenhill | 00:07:16 | |||
| Jeannie Noonan | 00:09:30 | |||
| Tracey Williams | 00:11:08 | 00:27:54 | 28 | |
| Emily Angliss | 00:08:44 | |||
| Vanessa Warren | 00:08:38 | |||
| Angela Hands | 00:11:01 | 00:28:24 | 30 |
Men’s Teams
| Team time |
Team pos |
|||
|---|---|---|---|---|
| Matthew Hathrell | 00:05:12 | |||
| Tom Hughes | 00:05:19 | |||
| Andy Barrett | 00:05:41 | 00:16:12 | 2 | |
| Tony Forde | 00:06:28 | |||
| Colin James | 00:06:03 | |||
| Damien Dear | 00:05:35 | 00:18:04 | 12 | |
| Ryan McNeil | 00:06:28 | |||
| Rob Cox | 00:07:10 | |||
| Kaleb Ruddy | 00:06:13 | 00:19:51 | 23 | |
| Tommy Dempsey | 00:06:25 | |||
| Paul Robbins | 00:06:43 | |||
| Rhys Robbins | 00:07:30 | 00:20:38 | 28 | |
| Tim Hughes | 00:06:40 | |||
| Simon Aldridge | 00:07:13 | |||
| Stuart Clements | 00:06:46 | 00:20:39 | 29 | |
| Lee Newark | 00:06:51 | |||
| Glen Guyver-Fletcher | 00:06:51 | |||
| Paul Curtis | 00:06:59 | 00:20:41 | 30 | |
| Ainsley Wileman | 00:06:31 | |||
| Alan Smith | 00:07:17 | |||
| Stephen Simpson | 00:07:49 | 00:21:37 | 36 | |
| Greg Wallam | 00:07:19 | |||
| Rob Fairbrother | 00:07:00 | |||
| Spencer Davies | 00:07:38 | 00:21:57 | 40 |
Mixed Teams
| Team time |
Team pos |
|||
|---|---|---|---|---|
| Natasha White | 00:05:48 | |||
| Amanda Deavy | 00:06:00 | |||
| Matthew Hathrell | 00:05:26 | |||
| Tom Hughes | 00:05:18 | 00:22:32 | 1 | |
| Debbie Campbell | 00:07:09 | |||
| Megan Youden | 00:06:53 | |||
| Sam Ajoku | 00:06:25 | |||
| Kevin Spare | 00:06:54 | 00:27:20 | 11 | |
| Karen Brewster | 00:07:45 | |||
| Nicola Forde | 00:08:33 | |||
| Malc Copeland | 00:06:42 | |||
| Anthony Grace | 00:06:50 | 00:29:50 | 26 | |
| Louise Ford | 00:07:28 | |||
| Ellie Aldridge | 00:08:11 | |||
| Tom Miller | 00:07:03 | |||
| Craig Webb | 00:07:17 | 00:29:59 | 27 | |
| Lara Kog | 00:09:35 | |||
| Natalia Greenhill | 00:07:26 | |||
| Richard Evans | 00:06:40 | |||
| Martin Seeley-Davies | 00:06:24 | 00:30:05 | 28 | |
| Sarah McNaney | 00:08:23 | |||
| Catherine Dear | 00:07:45 | |||
| Francis Mason | 00:07:21 | |||
| Kyle Turner | 00:06:54 | 00:30:28 | 30 | |
| Jenn Ennis | 00:07:41 | |||
| Jo Arden | 00:09:29 | |||
| Tim Devenport | 00:06:22 | |||
| Pete Kirkhope | 00:07:34 | 00:31:06 | 32 | |
| Gemma Beahan | 00:08:53 | |||
| Collette O’Keefe | 00:08:09 | |||
| Rob Halford | 00:07:29 | |||
| Richard Gould | 00:07:07 | 00:31:38 | 34 | |
| Kim Moroney | 00:08:26 | |||
| Tori Boyle | 00:08:53 | |||
| Graham Read | 00:07:31 | |||
| James Smith | 00:07:06 | 00:31:56 | 35 | |
| Mollie Williams | 00:07:07 | |||
| Carly Wood | 00:07:45 | |||
| Rav Sangha | 00:06:55 | |||
| Pete Duffy | 00:11:55 | 00:33:42 | 38 | |
| Sue Bird | 00:10:47 | |||
| Carrie Hoban | 00:10:01 | |||
| Paul Carberry | 00:06:33 | |||
| Ed Hinchcliffe | 00:08:04 | 00:35:25 | 41 |
With a huge uptake and a warm night we pulled out all the stops. With the largest contingent of runners, almost all of them running just one leg and everyone involved we maxed out the entries. The drop-outs in advance were made up for by those who came forward to fill the gaps. Northbrook at its best.
First up were the women’s teams, and our 8 teams toed the line. Our lead women ensured a win, while being chased in by Northbrook’s finest train.
Next up were the men, and our 8 teams pinned on their numbers ready to give everything they could. Our lead men were in a battle from the word go and narrowly missed out on an overall win but finished 2nd, the 7 teams supporting charging the line together.
Last up was the mixed event and we upped the entries to 11 teams. This was a Northbrook fest and our teams did not let the club down. 33 handovers and our teams crossed the line showing effort in every leg, with our lead team being first home.
A great night for the club, plenty of smiles and 1-mile personal records all through the ranks – Spencer

EMGP Milton Keynes 10k – 1 July10K
| Ainsley Wileman | 00:46:00 |