Northbrook Results
For a complete listing visit the Results Index
September 2023
- Guardians of the CODRC Marathon
- Running GP Bedford Autodrome 20 Miles
- Men’s 6-Stage and Women’s 4-Stage Road Relays
- 100 Marathon Club AGM Marathon
- Balsall Common 10k
- Equinox 24-hour Event
- Hardmoors 60
- Otter Challenge
- Great North Run
- Kenilworth Half-Marathon
- The Lap AC 2023
- Battle of the Borders Marathon
- Battle of the Borders Half-Marathon
- Stratford Big Run Half-Marathon
- Stratford Big Run 10k
- Wilne 10k
- South Staffordshire 20 Miles
- Bedford Running Festival 20 Miles
Guardians of the CODRC Marathon, Telford – 30 September M
Tony Bowe | 5:03:24 |
Running GP Bedford Autodrome 20 Miles – 24 September 20M
Craig Webb | 2:58:04 |
Men’s 6-Stage and Women’s 4-Stage Road Relays, Sutton Park – 23 September OTH
Women’s race – 4 legs of 4.33km
50th team
Amanda Deavy | 00:17:05 | |
Debbie Campbell | 00:20:11 | |
Jess Hone | 00:20:18 | |
Karen Brewster | 00:22:07 | |
01:19:41 |
75th team
Natalia Greenhill | 00:20:42 | |
Julie Cozens | 00:24:13 | |
Ellie Aldridge | 00:23:41 | |
Tracey Jefferson | 00:26:10 | |
01:34:46 |
78th team
Caroline Hughes | 00:21:35 | |
Michelle Edwards | 00:23:01 | |
Tracey Davies | 00:32:40 | |
Amy Peters | 00:24:58 | |
01:42:14 |
Incomplete team
83rd after 3 legs
Claudie Combelas | 00:22:06 | |
Judith Haley | 00:31:17 | |
Joanne Evans | 00:22:13 |
Men’s race – 6 legs of 5.88km
59th team
Pete Stafford | 00:21:27 | |
Adrian Harbourne | 00:19:55 | |
Dan Stevens | 00:20:54 | |
Lee McKervey | 00:22:10 | |
Matthew Hathrell | 00:21:14 | |
Damien Dear | 00:22:58 | |
02:08:38 |
108th team
Damian Pharoah | 00:23:17 | |
Lee Newark | 00:26:31 | |
Jonathon Vardy | 00:25:08 | |
Craig Webb | 00:26:37 | |
Chris Smith | 00:26:12 | |
Kevin Erne | 00:30:40 | |
02:38:25 |
110th team
Paul Robbins | 00:25:34 | |
Kevin Coughlan | 00:29:53 | |
Spencer Davies | 00:25:52 | |
Adrian Lowe | 00:29:55 | |
Terry Moynihan | 00:24:09 | |
Tom Miller | 00:27:48 | |
02:43:11 |
Incomplete team
110th after 5 legs
Alan Smith | 00:25:17 | |
Andy Hyland | 00:27:39 | |
Rhys Robbins | 00:27:21 | |
Craig Holmes | 00:22:15 | |
Tim Hughes | 00:27:00 |
An excellent turn-out for Northbrook AC at the Autumn Men’s 6-Stage and Women’s 4-Stage Road Relays which brings together clubs from Nottinghamshire to the Bristol Channel. The logistics had returned to pre-pandemic levels with the entrance to the park proving the usual bottleneck, and for some it was as much a race to the start line as it was completing the event itself.
We were treated to a good pitch thanks to Spencer and Tracey’s early arrival, and some glorious weather which no doubt drove excellent team performances. The women’s ‘A’ team finished a place higher than last year in 50th place and the men’s ‘A’ team a remarkable 30 places higher in 59th place. That’s the best we’ve achieved in many years – Bravo!
The remaining men’s and women’s teams were arranged with predicted similar finishing times which led to good team competition and excellent performances by all. A special shout-out to Chris Smith and Tracey Davies who stepped up with little notice to ensure we could field three full men’s and women’s teams. My measure of success was ensuring the relay teams held in sequence as missing a transition results in team disqualification. It was good to hear everyone saying how difficult the course was, confirming that they’d completed their leg, although I don’t think the majority of runners shared that sentiment.
While we may not have won the competition, I certainly think Jess and Ellie should receive joint first prize for the best smiles of the event (see photos). Well done everyone – Terry
TERRY MOYNIHAN
TERRY MOYNIHAN
100 Marathon Club AGM Marathon, Coalport – 23 September M
Tony Bowe | 6:07:31 |
Balsall Common 10k – 17 September 10k
6 | Martin McGough | 00:35:53 |
12 | Matthew Hathrell | 00:36:58 |
49 | Steven Turvey | 00:41:18 |
69 | Tommy Dempsey | 00:43:14 |
107 | Christie Hall | 00:46:41 |
115 | Joe Kelly | 00:47:27 |
117 | Debbie Campbell | 00:47:33 |
135 | Cliff Evans | 00:49:17 |
137 | Peter Kirkhope | 00:49:23 |
149 | Simon Aldridge | 00:5049 |
180 | Joanne Evans | 00:54:15 |
182 | Lee Miller | 00:54:23 |
Julie Liggett | 00:57:20 | |
204 | Martin Gavin | 00:57:48 |
207 | Ellie Aldridge | 00:58:01 |
249 | Tracy Jefferson | 001:04:28 |
Equinox 24-hour Event – 16 & 17 September OTH
Northbrook Underdogs 1
17th small team
1 | Spencer Davies | 00:57:11 |
2 | Craig Slyde | 00:49:59 |
3 | Tom Miller | 00:47:38 |
4 | Mark Parker | 00:53:42 |
5 | Adrian Lowe | 00:56:58 |
6 | Spencer Davies | 00:53:01 |
7 | Craig Slyde | 00:52:00 |
8 | Tom Miller | 00:49:18 |
9 | Mark Parker | 00:57:42 |
10 | Adrian Lowe | 00:57:50 |
11 | Spencer Davies | 00:56:26 |
12 | Craig Slyde | 01:15:57 |
13 | Tom Miller | 00:51:45 |
14 | Mark Parker | 01:12:12 |
15 | Adrian Lowe | 01:02:26 |
16 | Spencer Davies | 01:09:37 |
17 | Tom Miller | 00:53:58 |
18 | Mark Parker | 01:25:22 |
19 | Adrian Lowe | 01:12:50 |
20 | Spencer Davies | 00:59:30 |
21 | Tom Miller | 00:54:43 |
22 | Mark Parker | 01:19:06 |
23 | Adrian Lowe | 01:13:46 |
24 | Spencer Davies | 00:57:11 |
Northbrook Underdogs 2
26th small team
1 | Chris Archer | 01:27:44 |
2 | Alan Smith | 00:49:23 |
3 | Sara Pick | 00:57:08 |
4 | Tim Hughes | 00:57:19 |
5 | Chris Archer | 01:30:20 |
6 | Alan Smith | 00:49:02 |
7 | Sara Pick | 00:57:53 |
8 | Tim Hughes | 00:59:20 |
9 | Lisa Bragg | 01:35:36 |
10 | Chris Archer | 01:34:16 |
11 | Alan Smith | 00:52:33 |
12 | Sara Pick | 01:02:25 |
13 | Tim Hughes | 01:01:07 |
14 | Alan Smith | 00:58:59 |
15 | Sara Pick | 01:09:03 |
16 | Tim Hughes | 01:24:03 |
17 | Chris Archer | 01:31:25 |
18 | Alan Smith | 00:52:57 |
19 | Sara Pick | 01:12:47 |
20 | Tim Hughes | 01:06:12 |
21 | Chris Archer | 01:29:29 |
Pairs
12th pair
1 | Pete Stafford | 00:43:00 |
2 | John Shawdon | 00:43:57 |
3 | Pete Stafford | 00:48:57 |
4 | John Shawdon | 00:57:29 |
5 | Pete Stafford | 00:56:49 |
6 | John Shawdon | 00:54:54 |
7 | Pete Stafford | 00:54:04 |
8 | John Shawdon | 01:02:44 |
9 | Pete Stafford | 00:56:43 |
10 | John Shawdon | 00:57:06 |
11 | Pete Stafford | 00:53:46 |
12 | Pete Stafford | 01:03:22 |
13 | John Shawdon | 01:03:14 |
14 | Pete Stafford | 01:03:43 |
15 | Pete Stafford | 01:00:02 |
That Hill Climb
Pos | Fastest time | |
Kelly Parker | 00:01:04 | |
329 | Alan Smith | 00:01:17 |
247 | Pete Stafford | 00:01:19 |
303 | Tom Miller | 00:01:23 |
379 | Spencer Davies | 00:01:28 |
469 | Tim Hughes | 00:01:33 |
489 | Craig Slyde | 00:01:34 |
517 | Pete marshall | 00:01:36 |
563 | Lisa Bragg | 00:01:38 |
583 | Claudie Combelas | 00:01:39 |
614 | Sara Pick | 00:01:40 |
849 | Mark Parker | 00:01:43 |
800 | Adrian Lowe | 00:01:48 |
897 | Rebecca Barber | 00:01:53 |
978 | Caroline Hughes | 00:01:57 |
1018 | Jan Watson | 00:02:00 |
Tracey Davies | 00:02:02 | |
Jennifer Ennis | 00:02:05 | |
1171 | Chris Archer | 00:02:21 |
Solos
Laps | Total time | |
11 | Claudie Combelas | 16:27:06 |
10 | Pete Marshall | 15:30:02 |
10 | Jan Watson | 22:26:01 |
10 | Caroline Hughes | 24:20:24 |
5 | Becky Barber | 14:45:02 |
Daytime 10k
97 | Jennifer Ennis | 01:07:33 |
181 | Kelly Parker | 01:27:18 |
183 | Tracey Davies | 01:27:02 |
Nighttime 10k
89 | Jennifer Ennis | 01:08:07 |
171 | Tracey Davies | 01:30:13 |
Equinox Weekend – always one of the highlights – came around with mixed fortunes. Some were not quite as much on their game as they would have wanted to be. A handful of solos, a pair, 2 teams and numerous 10k’ers meant our presence would be known. With our usual advance crew tying in with Aldridge Running Club and Poppyfields again our usual finish line spot was secured. The setup was complete and as the rest of us arrived the beer bus got more business.
First up was the beer km at night. We appear to have destroyed the event’s hope of it being taken too seriously as the number of fancy dress entrants was at its highest ever. But the dino and the unicorn with the ride-on dino ensured the tail was kept wagging. With a few brave souls opting to parkwalk on the Saturday the day came. The start came and the clock hit midday. With the 10k included in the start it was busy and took a long time to get the room to run in, but it soon cleared and the event truly started.
Lap after lap passed, we kept running, we kept the laps coming in, the teams rotating, the pairs flying, the solos building their lap totals. For 24 hours we kept turning, the solos starting to hang up their trainers from the early hours of the morning while the teams kept rolling. As midday approached, the final sequence was determined and stiff and heavy legs were loaded back into their running gear for the final push. Chris was given a substantial lead over Captain America with the instruction, make me catch you for the run in. As we rounded the finish corner the club was waiting, some hardly able to move, some looking to run. Chris grabbed the flag and we charged as best we could to the finish line.
A great weekend, one of the best. The 2024 plans have already started, we will be back – Spencer
SPENCER DAVIES
Hardmoors 60 – 16 SeptemberOTH
Tony Bowe | 16:11:16 |
TONY BOWE
64 miles & 10000 ft of elevation along the coastal section of the Cleveland Way.
Starts in Guisborough, finishes in Filey, and takes in Saltburn, Staithes, Runswick Bay, Whitby, Robins Hoods Bay & Scarborough – such a beautiful coastline.
Otter Challenge – 10 SeptemberOTH
14 | Claudie Combelas | 05:02:02 | 3rd female |
8 laps of Kingsbury Water Park – 26.4 miles
Great North Run – 10 SeptemberHM
Alan Smith | 01:47:11 | |
Lee Newark | 01:51:05 | |
David Hadley | 02:02:04 | |
Martina McConville | 02:03:17 | |
Lee Miller | 02:08:07 | |
Anthony Grace | 02:09:18 | |
Joanna Hughes | 02:33:40 |
Kenilworth Half-Marathon – 10 SeptemberHM
31 | Peter Stafford | 01:25:41 |
50 | Matthew Hathrell | 01:30:05 |
66 | David Hartopp | 01:32:43 |
86 | Tommy Dempsey | 01:35:57 |
124 | Richard Bruce | 01:40:21 |
198 | Spencer Davies | 01:48:28 |
216 | Joe Kelly | 01:49:43 |
220 | Stewart Pearman | 01:50:00 |
311 | Craig Webb | 01:57:23 |
312 | Richard French | 01:57:23 |
325 | Simon Aldridge | 01:58:34 |
328 | Claudie Combelas | 01:58:51 |
335 | Debbie Campbell | 01:59:18 |
343 | Stuart Clements | 02:00:11 |
370 | Cliff Evans | 02:02:34 |
380 | David Halford | 02:03:16 |
419 | Adrian Lowe | 02:07:27 |
433 | Anthony Bowe | 02:08:56 |
443 | Joanne Evans | 02:09:40 |
476 | Natalia Greenhill | 02:12:06 |
588 | Ellie Aldridge | 02:28:08 |
651 | Tracy Jefferson | 02:38:53 |
652 | Nicola Glaze | 02:38:53 |
662 | Marianne Rutter | 02:42:36 |
663 | Adrian Powell | 02:42:37 |
The Lap AC 2023 – 9 SeptemberOTH
189 | Liz Pharoah | 13:27:49 |
47 miles around Windermere.
Battle of the Borders Marathon, Shropshire Hills – 9 SeptemberM
Tony Bowe | 6:03:46 |
Battle of the Borders Half-Marathon, Shropshire Hills – 9 SeptemberHM
2 | Richard Bruce | 2:13:00 |
Stratford Big Run Half-Marathon – 4 SeptemberHM
2 | Adrian McBride | 01:17:49 |
46 | Alan Smith | 01:42:53 |
176 | Lisa Bragg | 02:24:39 |
188 | Jan Watson | 02:33:57 |
Stratford Big Run 10k – 4 September1
52 | Tom Hughes | 00:40:47 |
71 | Craig Slyde | 00:42:15 |
96 | Paul Carberry | 00:44:13 |
116 | Spencer Davies | 00:45:07 |
151 | Joe Kelly | 00:47:10 |
162 | Greg Wallam | 00:47:49 |
240 | Peter Kirkhope | 00:51:02 |
253 | Rhys Robbins | 00:52:12 |
266 | Carolyn Hadley | 00:52:21 |
390 | Leisha Smith | 00:55:54 |
402 | Allison Smith | 00:56:17 |
412 | Karen Brewster | 00:56:12 |
527 | Martin Gavin | 01:00:46 |
533 | David Hadley | 01:01:20 |
626 | Amy Peters | 01:04:12 |
718 | Louise Slater | 01:08:23 |
778 | Ruth Hallett | 01:10:52 |
846 | Pete Duffy | 01:15:00 |
864 | Judith Haley | 01:16:26 |
878 | Tracey Davies | 01:17:18 |
921 | Alexis Copeland | 01:23:40 |
922 | Malc Copeland | 01:23:40 |
Stratford’s Big Run day came round, bringing with it the weather. A gloriously hot day. The 10K had sold out twice and there was the introduction of a sold out new half-marathon.
The 10k runners were held on the road as the half-marathoners were set for a parkrun lap before heading along the tramway to join us on the first island. With the leaders getting a cheer and rousing support as they passed above us, the 10K was released.
Immediately the heat was felt as Tom, Craig and Paul floated away. Then Adrian appeared running through the crowds as if he had only just started. I settled on a pace and maintained it over the undulations before the turn onto the greenway. We turned right, the half-marathoners went left. Then the monotony of the white gravel greenway, 1 mile before the first landmark, then the last mile with a few more features to break up the straight line. Dave Halford gave us a cheer while he displayed a cold beverage at the carriage cafe. At this point, with very little shade, the cold drink was all that was keeping us going. Then it was a quick skip through town and into the finish to consume in one the bottle of water provided.
We then reverted to cheer squad as more Northbrookers arrived slaving through the heat. Adrian looking like he had still not started to run taking 2nd overall in the half as yet more Northbrookers arrived. We retired into the outside cafe to watch our last two half-marathoners come in.
A great (if hot) day that with the weather as it was meant the organisers should have considered a few more water stops – Spencer
SPENCER DAVIES
Wilne 10k – 3 September10K
Nicola Glaze | 1:00:26 |
South Staffordshire 20 Miles – 3 SeptemberOTM
92 | David Hartopp | 2:53:11 |
Bedford Running Festival 20 Miles – 3 SeptemberOTM
96 | Mark Baker | 2:52:34 |
141 | Craig Webb | 3:14:36 |
This was a course with a bit of everything, tarmac trails as well as off-road tracks and a bit of grassy field. There were some repeated loops as well, and a few river crossings over bridges.
The 20 miles race started with a half-marathon and we ran the same route up to 10 miles, and I was running with Craig in the first part of the race. It was getting hotter all the time, so the second half was going to be a bit slower for us.
An interesting race for an Autumn 20 miler, which could be quicker on a cooler day – Mark