2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Date | Event |
---|---|
31/12/16 | Northbrook Road Race Champs In the 2016 series Stuart Lumsden took the men's overall title with a slender margin over Martin Winch and Steve Turvey. Amanda Deavy kept her place to take the overall title for the women, with Jill Pittard and Sarah Booker tying for second place. In the vets' tables Martin Winch, Terry Moynihan, Peter Fellows and Mick Duggan were top V35, V45, V55 and V65. For the ladies at V35, V45 and V55 it was Amanda Deavy, Sally Eason and Sarah McNaney. Northbrook Road Race Champs 2016 |
03/12/16 | Birmingham & District Invitation Cross-Country League The cross-country season now well underway having seen the completion of the Midland cross-country relays at Wolverhampton and the English cross-country relays at Mansfield. The season's first two Birmingham League races are also in the bag where Northbrook is looking to maintain its position in Division 2. In race 2 of the men's race, Northbrook's A team finished in 12th position, and the B team finished 10th. Overall, Northbrook Men's A team have maintained their 11th position whilst the B team has moved up one place to 9th. In race 2 of the Midland Women's Cross-Country League Northbrook women moved up one place to come in 9th overall, and shot up 3 places to finish 3rd in the Masters placings. |
30/10/16 | Warwickshire Road Race League At the close of the 2016 season Stuart Lumsden and Peter Fellows were top-placed Northbrook competitors, each with 3rd positions in the SM and MV55 tables. Terry Moynihan was 10th MV45 and Jo Arden was 9th FV45. In the team placings, Northbrook Men finished 5th; Northbrook Ladies were placed 7th. |
07/09/16 | Summer Handicap Once again the series proved to be a hugely popular fixture, with a total of 110 Club members and 23 guests taking part. In the sixth and final race on 7 September Gemma Darby was first Northbrooker home, scoring maximum points for the women, followed by Jonathan Seed the first Northbrook man. With an 18-point lead overall Louise Myers is the women's series winner for 2016. Mark Parker maintained his lead to win the series for the men. Series results |
28/07/16 | Pittard and Duggan take EMGP Honours![]() ![]() Other Northbrook series postions were Lyn McDonald (4th F40), Linda Richards (8th F45) and Charles Jones (10th M60). The results of the best five races out of eight make up the overall series table. Northbrook results after Race 8 |
22/06/16 | The Good, Bad and Ugly A relay race for teams of 3 people of different standards, eg a level 1, a level 3 and a level 4 runner making up a team based on previous handicap and race times. Latecomers and absentees caused some last minute adjustments to the teams leading to a later than expected start. It was in fading light that the last runners reached the finish. The winners were Tony Hughes, Jenny French and Stu Lumsden, who each took home a bottle of wine. Results |
01/06/16 | Club Handicap In the third race on 1 June John Hunt was 1st home for Northbrook, with Amy Burdis leading in the Northbrook ladies. After race 3 Mark Parker kept his lead at the top of the men's table, Louise Myers still heading the ladies table. |
13/02/16 | Promotion for Northbrook in Birmingham League
![]() Northbrook fulfilled their ambition and gained promotion to Division 2 in this season's Birmingham & District Invitation Cross-Country League. In the fourth race on 13 February held at Gloucester, Northbrook Men's A team was placed fourth on the day. Top Northbrook points scorer Stuart Lumsden finished overall in joint 3rd place. In the series standings Northbrook men were in 2nd place, well up in the promotion zone. Northbrook results |