Featured events this month:
- Gayton 10k
- Winter Threshold Series 10k
- Midland Counties Cross-Country Champs
- Not the Roman IX
- Birmingham & District Invitation Cross-Country League Race 3
- Birmingham Cross-Country League Ladies' Race 3
- Centurion Grand Prix 5 Mile
- Winter Enigma Marathons
- Warwickshire County Cross Country Championships
Gayton 10k - 26 January
| 5 | Stu Lumsden | 41:56 |
I ran a very wet and windy Gayton 10k on Sunday. A nice early result for the Road Race Champs!
Winter Threshold Series 10k Race 4 - 26 January
| 47 | Spencer Davies | 50:33 |
Hail, sleet and wind made the Clubhouse very popular - runners had to be hauled out and pushed along to the start but a great turnout considering - 168 wet finishers.
Midland Counties Cross-Country Champs - Newbold Comyn - 25 January
Ladies - 21st 494 points
| 44 | Amanda Deavy | 37:08 | |
| 124 | Cath Fenn | 42:50 | |
| 155 | Liz Pharoah | 46:33 | |
| 171 | Claudie Combelas | 48:14 |
Men - 27th 1389 points
| 164 | Martin Winch | 50:18 | |
| 175 | Stuart Lumsden | 50:34 | |
| 229 | Richard Hodge | 53:33 | |
| 247 | Tom Miller | 54:19 | |
| 266 | Pete Austin | 55:39 | |
| 308 | Spencer Davies | 59:59 | |
| 345 | Robert Dimbleby | 64:34 |
Not the Roman IX - 19 January
| 43 | Richard Hodge | 0:47:11 | |
| 439 | Spencer Davies | 0:56:42 | |
| 297 | Charles Jones | 1:00:26 | |
| 580 | Clare Weston | 1:14:20 | |
| 592 | Tracy Morgan | 1:16:02 | |
| 603 | Ros Myers | 1:16:59 |
Birmingham Cross-Country League Men's Race 3 at Wyken Croft - 11 January
Men's 'A' Team 17th, 571 points
Men's 'B' Team 5th, 913 points
| 63 | John Wilson | 36:52 | |
| 65 | Mick O'Shea | 37:01 | |
| 92 | Stuart Lumsden | 38:04 | |
| 107 | Martin Winch | 38:37 | |
| 120 | Richard Hodge | 39:15 | |
| 124 | Richard French | 39:52 | |
| 132 | Rob Barry | 39:51 | |
| 144 | Pete Austin | 40:18 | |
| 152 | Steve Turvey | 40:38 | |
| 157 | James Joyce | 40:55 | |
| 160 | Tom Miller | 41:10 | |
| 168 | Pete Fellows | 41:35 | |
| 179 | Jonathan Seed | 42:25 | |
| 184 | Peter Kirkhope | 42:39 | |
| 190 | Paul McGurk | 42:54 | |
| 196 | Mark Baker | 43:16 | |
| 199 | Martin Davies | 43:20 | |
| 210 | Tommy Demspey | 44:01 | |
| 212 | Paul Robbins | 44:15 | |
| 213 | Neil | 44:17 | |
| 217 | Damian Pharoah | 44:24 | |
| 218 | Spencer Davies | 44:31 | |
| 223 | Joe Kelly | 44:47 | |
| 234 | Simon Jones | 46:06 | |
| 254 | Robert Dimbleby | 48:47 | |
| 270 | Keiron Prescott | 51:58 | |
| 271 | Jack Langman | 52:05 | |
| 275 | Fraser Barrett | 53:12 |
Men's 'A' Team 15th overall after Race 3, 1719 points
Men's 'B' Team 7th overall after Race 3, 2808 points
Birmingham Cross-Country League Ladies' Race 3 at Droitwich - 11 January
Northbrook Ladies 23rd, 342 points
| 37 | Amanda Deavy | 25:24 | |
| 148 | Clare Rowntree | 31:56 | |
| 157 | Liz Pharoah | 32:11 | |
| 158 | Claudie Combelas | 32:12 | |
| 246 | Tracy Morgan | 42:41 |
Centurion Grand Prix 5 Mile - 5 January
| 26 | Paul Stead | 33:11 | ||
| 44 | Tony Mackness | 36:15 | ||
| 51 | Richard Hands | 37:17 | ||
| 59 | Spencer Davies | 37:48 | ||
| 109 | Linda Richards | 47:34 | ||
| 119 | Angela Hands | 53:09 |
Buff Winter Enigma Marathons - 4/5 January
Day 1 - 4 January
| Tony Bowe | 4:26:41 |
Day 2 - 5 January
| Tony Bowe | 4:40:17 |
Warwickshire County Cross Country Championships - 4 January
Northbrook Men's Masters' A Team - 7th
| 44 | Dave Almond | 45:29 | ||
| 52 | John Wilson | 46:18 | ||
| 63 | Stuart Lumsden | 46:54 | ||
| 79 | Martin Winch | 48:05 | ||
| 90 | Rob Barry | 49:12 | ||
| 109 | William Kirk-Wilson | 51:22 | ||
| 111 | Tom Miller | 51:39 | ||
| 115 | Mark Baker | 52:18 | ||
| 122 | Steve Turvey | 52:51 | ||
| 145 | Spencer Davies | 58:08 |
Northbrook Ladies' Masters' A Team - 8th
| 12 | Amanda Deavy | 28:15 | ||
| 66 | Sarah McNaney | 36:04 | ||
| 68 | Claudie Combelas | 36:16 | ||
| 75 | Liz Pharaoh | 37:25 | ||
| 92 | Linda Richards | 45:41 |