Featured events this month:
- Massey Ferguson Corporate Challenge 5
- Coventry Godiva Harriers Autumnal 5
- Cheddar Gorge Marathon
- BRAT Rowheath 5k Road Championship
- The BRAT Standard Triathlon
- Man/Woman v Bike
- Ironman UK Triathlon
Massey Ferguson Corporate Challenge 5 - 28 August
| 31 | Tommy Dempsey | 34:44 | PB | |
| 45 | Aaron Dreelan | 36:11 | ||
| 46 | Richard Hands | 36:13 | ||
| 47 | Simon Jones | 36:15 | ||
| 55 | Amy Burdis | 36:54 | PB | |
| 77 | Richard Wise | 40:18 | ||
| 78 | Alex McBain | 40:18 | ||
| 90 | Fraser Barrett | 42:22 | ||
| 111 | Lee Hill | 47:01 | ||
| 116 | Clare Weston | 49:15 | ||
| 121 | Tracy Morgan | 50:11 | ||
| 129 | Angela Hands | 53:40 |
Coventry Godiva Harriers Autumnal 5 - 21 August
| 19 | Steve Turvey | 29:16 | ||
| 24 | Martin Winch | 29:32 | ||
| 44 | John Wilson | 31:00 | ||
| 49 | Amanda Deavy | 31:26 | 3rd lady | |
| 58 | Peter Kirkhope | 32:13 | ||
| 60 | Mark Baker | 32:16 | ||
| 63 | Peter Fellows | 32:25 | ||
| 77 | Steven Flanagan | 32:56 | ||
| 89 | Tony Hughes | 33:49 | ||
| 95 | Tony Forde | 34:08 | ||
| 106 | Chris Horne | 34:48 | ||
| 111 | Tommy Demspey | 35:16 | ||
| 119 | Craig McNaney | 35:51 | ||
| 147 | Spencer Davis | 38:25 | ||
| 149 | Keith Burdett | 38:39 | ||
| 154 | Robert Pool | 35:56 | ||
| 162 | Mark Dalton | 39:37 | ||
| 170 | Sharon Thompson | 40:20 | ||
| 175 | Clare Rowntree | 40:43 | ||
| 179 | Katy Davies | 41:45 | ||
| 182 | Anne Hughes | 42:06 | ||
| 184 | Jason Brannigan | 42:24 | PB | |
| 188 | Fraser Barrett | 42:56 | ||
| 189 | Joanne Moyse | 43:14 | ||
| 202 | Linda Richards | 45:55 | ||
| 204 | Lee Hill | 46:13 |
Cheddar Gorge Marathon - 18 August
| Tony Bowe | 5:19:08 |
A very scenic and testing off-roader, with hills aplenty.
BRAT Rowheath 5k Road Championship - 14 August
| 25 | Steve Turvey | 18:05 | |
| 69 | Peter Kirkhope | 19:34 | |
| 78 | Peter Fellows | 19:50 | |
| 99 | Steve Flanagan | 20:18 | |
| 115 | Tony Hughes | 21:18 | |
| 141 | Spencer Davies | 23:10 | |
| 173 | Anne Hughes | 26:06 |
The BRAT Standard Triathlon - 11 August
Standard distance triathlon - swim 1500m, cycle 40km, run 10km
Simon Jones
| swim | 31:44 | ||
| cycle | 1:13:24 | ||
| run | 49:19 | ||
| 2:37:47 |
Link to Full Results
Man/Woman v Bike - 10 August
Runners
| Steve Turvey | 11:52 | ||
| Amanda Deavy | 12:04 | ||
| Jonanthan Seed | 12:48 | ||
| Dave Cooper | 14:40 |
Bikes
| Richard Hands | 7:10 | ||
| Claudie Combelas | 8:58 | ||
| Angela Hands | 8:25 |
We had the opportunity along with Godvia, Sphinx and Massey's to enter a team in the event Man/Women v Bike (Godiva awakes 2013). It was great fun to run along side a variety of bikes from the Motorcycle museum, flying the flag for Northbrook AC running around a traffic free ringroad. Although having a penny farthing and a Sinclair C5 riding past when you are running flat out is a strange experience! - Amanda
Ironman UK Triathlon - 4 August
Iron distance triathlon - swim 2.4 miles, cycle 112 miles, run 26.2 miles
Tony Bowe
| swim | 1:02:58 | ||
| cycle | 7:02:50 | ||
| run | 4:39:38 | ||
| 12:56:28 |
Andrew Miles
| swim | 1:17:13 | ||
| cycle | 6:33:25 | ||
| run | 4:51:42 | ||
| 13:12:13 |
John Gibbons
| swim | 1:46:44 | ||
| cycle | 7:44:39 | ||
| run | 5:34:32 | ||
| 15:33:41 |