Featured events this month:
- Shakespeare Raceway Half-Marathon
- Birmingham & District Invitation Cross-Country League Race 1
- Centurion Grand Prix 5 Mile
- Hellrunner
Shakespeare Raceway Half Marathon, Long Marston - 17 November
| 42 | Lyn McDonald | 1:32:45 | PB, 3rd lady | |
| 52 | Steve Mason | 1:35:21 | ||
| 68 | Tommy Dempsey | 1:38:50 | ||
| 220 | Linda Richards | 2:14:06 |
Birmingham Cross-Country League Race 1 at Newbold Comyn, Leamington Spa - 10 November
| 14 | Mick O'Shea | 41:41 | |
| 22 | Mark Baker | 43:16 | |
| 32 | Martin Winch | 44:16 | |
| 44 | Mike Wheeler | 44:42 | |
| 48 | Jonathan Seed | 44:51 | |
| 54 | Rob Barry | 45:11 | |
| 63 | Peter Kirkhope | 45:47 | |
| 66 | John Wilson | 46:02 | |
| 68 | Steve Turvey | 46:19 | |
| 70 | Paul Stead | 46:27 | |
| 77 | Richard French | 46:44 | |
| 80 | Pete Fellows | 46:53 | |
| 128 | Tony Hughes | 51:03 | |
| 131 | Paul Robbins | 51:13 | |
| 137 | Eddie Simmonds | 51:23 | |
| 138 | Chris Jones | 51:26 | |
| 176 | Kevin Coughlan | 55:36 | |
| 192 | Allan Walsh | 59:26 | |
| 200 | Fraser Barrett | 63:20 |
| 34 | Amanda Deavy | 28:29 | |
| 83 | Lyn McDonald | 31:09 | |
| 99 | Alix Critchley | 31:56 | |
| 138 | Cath Fenn | 33:50 | |
| 167 | Amy Burdis | 35:43 | |
| 189 | Liz Pharoah | 37:51 | |
| 253 | Anne Hughes | 44:32 | |
| 270 | Lee Hill | 47:53 |
Men's 'A' Team 4th position, 214 points
Men's 'B' Team 1st position, 424 points
Ladies' Team 17th, 216 points
Ladies' Masters 6th, 255 points
Centurion Grand Prix 5 Mile - 4 November
| 32 | Lyn McDonald | 33:52 | 2nd lady | |
| 88 | Linda Richards | 44:32 |
Hellrunner - Hull up North - 3 November
| 1654 | Chris Jones | 3:23:46 | |
| 1655 | Amy Burdis | 3:23:46 |