Featured events this month:
- Wedgnock Winter Mud & Mayhem Race 3
- Gloucester 50km
- Midlands Cross-Country at Berry Hill Park, Mansfield
- Not The Roman IX
- Midland Women's Cross-Country League Race 3 at Coundon Hall Park
- Birmingham & District Cross-Country League Race 3 at Wyken Croft
- Warwickshire Cross-Country at Cofton Park
- Centurion 5m
- New Year's Day 5m
Wedgnock Winter Mud & Mayhem Race 3 - 31 January
| 4 | Nathan Holmes | 42:48 | |
| 19 | Mike Wheeler | 50:47 | |
| 31 | Rebecca Smith | 54:01 | 1st lady |
Gloucester 50km - 25 January
| 18 | Mark Baker | 4:13:46 |
This was my first attempt at this particular distance. After a few miles, the course followed 4 undulating laps around country lanes. There was also a marathon that started elsewhere and followed 3 laps. The last lap was a struggle, but is good preparation for the Barry 40 mile track race in March.
Midlands Cross-Country at Berry Hill Park, Mansfield - 24 January
Senior Men
| 70 | Mick O'Shea | 42:16 |
| 82 | Nathan Holmes | 42:58 |
Senior Women
| 41 | Rebecca Smith | 33:14 |
Perfect weather for running, but a little muddier than we're used to on the Mansfield course. A snapped shoelace ten minutes before the start raised Becky's stress levels somewhat, but we managed a quick tyre change and she made it to the start just in time. No such dramas before the men's race, just a fruitless hunt for other Northbrook runners. Mick seems to be in the middle of a purple patch and beat me again (humph!), this time easily. I wasn't having a good day at the office and, without a team to run for, struggled to stay motivated for the second half of the race, but the results suggest I managed it. - Nathan
Not The Roman IX - 18 January
| 78 | Richard Simpson | 52:33 | |
| 83 | Richard Hands | 52:45 | |
| 87 | Paul McKeeney | 53:00 | |
| 94 | Paul Stead | 53:30 | |
| 99 | Alix Critchley | 53:36 | 2nd lady |
| 152 | Stuart Found | 56:12 | |
| 177 | Jack Langman | 57:27 | 1st V70 |
| 198 | Robert Pool | 58:29 | |
| 202 | Corinna O'Connor | 58:38 | |
| 245 | Cath Fenn | 1:00:00 | |
| 314 | Roy Pye | 1:02:44 | 2nd V70 |
| 343 | Helen Elizabeth | 1:03:47 | |
| 358 | Brian Hewetson | 1:04:18 | |
| 403 | Helen Morris | 1:05:53 | |
| 406 | Claudie Combelas | 1:06:01 | |
| 455 | Lesley Keighley | 1:09:08 | |
| 508 | Angela Hands | 1:12:11 |
Men's teams placed 14th, 23rd and 41st out of 53 teams
Ladies' teams placed 5th and 15th out of 25 teams
Midland Women's Cross-Country League Race 3 at Coundon Hall Park - 17 January
| 23 | Rebecca Smith | 34:02 |
| 38 | Alix Critchley | 25:11 |
| 39 | Amanda Deavy | 25:12 |
| 99 | Corinna O'Connor | 29:20 |
| 119 | Andrea Fodor | 31:49 |
Team was 8th on the day. Not much you can say about the race really. It was two muddy laps of Coundon Park. - Rebecca Smith
Birmingham & District Cross-Country League
Race 3 at Wyken Croft - 17 January
| 12 | Paul Andrew | 33:07 |
| 26 | Mick O'Shea | 33:53 |
| 26 | Nathan Holmes | 34:01 |
| 89 | Tony Hoy | 38:04 |
| 101 | Pete Austin | 38:28 |
| 103 | Howard Andersen | 38:04 |
| 109 | Martyn Brunt | 38:47 |
| 120 | Mark Baker | 39:21 |
| 127 | Mike Wheeler | 39:39 |
| 131 | Richard Hodge | 39:50 |
| 135 | Richard French | 40:08 |
| 149 | Pete Fellows | 40:53 |
| 170 | Eddie Symonds | 42:14 |
| 200 | Robert Pool | 46:41 |
| 209 | Andy Houston | 47:28 |
| 219 | Tony French | 55:44 |
Northbrook Men's A Team: 6th on the day, 7th overall (up from ninth!)
Northbrook Men's B Team: 4th on the day, 4th overall
Full details at www.birminghamccleague.co.uk
Warwickshire Cross-Country at Cofton Park - 10 January
Mens' Race
| 19 | Paul Andrew | 34:29 |
| 24 | Mick O'Shea | 34:56 |
| 72 | Howard Andersen | 39:36 |
| 74 | Tony Hoy | 39:45 |
| 95 | Mark Baker | 41:22 |
| 100 | Peter Fellows | 42:01 |
| 105 | Richard French | 42:30 |
| 161 | Tony French | 57:00 |
Women's Race
| 9 | Rebecca Smith | 28:56 |
Centurion 5m - 4 January
| 4 | Nathan Holmes | 28:10 | |
| 34 | Rebecca Smith | 32:54 | 3rd lady |
New Year's Day 5m at Warwick University - 1 January
| 25 | Martyn Brunt | 29:16 | |
| 32 | Howard Andersen | 30:07 | 1st M50 |
| 39 | Tony Hoy | 31:08 | |
| 41 | Becky Smith | 31:27 | |
| 42 | Mike Wheeler | 31:35 | |
| 47 | Pete Fellows | 32:01 | |
| 54 | Paul Stead | 32:33 | |
| 55 | Paul McKeeney | 32:35 | |
| 59 | Richard Hodge | 33:06 | |
| 65 | Alix Critchley | 33:29 | |
| 66 | T. Hall | 33:31 | |
| 72 | John Wilson | 34:09 | |
| 73 | Eddie Simmonds | 34:41 | |
| 94 | Jack Langman | 35:47 | 1st M70 |
| 100 | Corinna O'Connor | 37:15 | |
| 108 | Sarah McNaney | 38:03 | |
| 115 | Penny Wilkin | 38:44 | |
| 147 | Nigel Basnett | 42:37 | |
| 155 | Andrea Fodor | 43:43 | |
| 157 | Lesley Keighley | 43:56 | |
| 173 | Andy Kelsall | 47:45 |
Team positions:
Northbrook Men - 3rd, 6th, 7th
Northbrook Ladies - 2nd, 4th
Full details at www.coventry-godiva-harriers.org.uk