2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
2010
| July | Tony Hughes | Consistently good results in many races |
| June | Lyn McDonald | Excellent F35 placings in many races |
| May | Paul Stead Ann Hughes Tony Hughes Dave Lee Sarah McNaney Corinna O’Connor Mark Bake Pete Fellows Jack Langman Steve Bottomley |
The Cotswold Hilly 100 Team - 2nd placed mixed team |
| April | Corinna O'Connor | Paris Marathon PB and London Marathon |
| March | Howard Andersen Jack Langman Rebecca Smith |
Sub 3hr Barcelona Marathon PB at Ashby 20 Inter Counties XC and new club record in Ashby 20 |
| February | James Joyce | Wokingham Half Marathon PB |
| January | Rebecca Smith Lyn McDonald Cath Fenn |
(2nd ladies vets team at Warks XC) |
2009
| December | Rebecca Smith Craig McNaney |
won 5 mile race Half-Marathon PB |
| November | Alix Critchley Cath Fenn Corinna O'Connor |
1st Ladies Team in Sphinx Multi-Terrain 8 |
| October | Alix Critchley | 16 minute PB in Marathon, 3rd in Lakeland Trails. |
| September | Richard Hands | Three PB's in nine days, at 5 miles, 10 miles and half-marathon |
| August | John Wilson | |
| July | Pete Fellows | |
| June | Alix Critchley | 2nd lady in 2 races & won several events at Track Night |
| May | Richard Hands and Richard Hodge - excellent PBs | |
| April | Tony Mackness | Boston Marathon |
| March | Sarah McNaney | Rome Marathon |
| February | Craig McNaney | PB in Bramley 20 |
| January | Mick O'Shea | January is historically the month when Northbrook runners turn their
attention to spikes, mud and freezing cold temperatures, or more accurately
cross country. Exceptionally strong performances by Mick O'Shea have
seen Northbrook rise up the Birmingham League table, and Mick has
also turned out in the Warwickshire and Midland cross country races. The race at Cofton Park (Warwickshire cross country) was especially cold and Mick takes the award for wearing a vest that day, as well as his outstanding third place finish in the zimmer frame category - contributed by John Hosie |
2008
| December | Becky Smith | Many good results |
| November | Paul Stead | Excellent results in off-road events |
| October | Richard Hands | Excellent PB in Coventry Half-Marathon |
| September | Jackie Wiliams | Nottingham Marathon PB |
| Cath Fenn | Ironman triathlon | |
| August | Clive Horton | Fastest at Good, Bad & Ugly relay |
| July | Penny Archer | Completed Ironman triathlon in Switzerland |
| June | Amanda Deavy | Warks 10Km team medal |
| May | Mark Baker | Represented Wales at 100Km |
| April | Clive Horton | Improved to run 3:15 in the London Marathon |
| March | Mark Baker | Barry 40 miles run: bronze medal in Welsh Ultradistance Championships |
| February | Dave Halford | Draycote 35 mile run |
| January | Jack Langman | 70 years old but did two races in one weekend |
2007
| December | Loretto Denley | |
| November | Tony Mackness | |
| October | Shonagh Innes and John Hosie | |
| September | RobPool | |
| August | Paul McKeeney | |
| July | Nathan Holmes | |
| June | Sarah McNaney | |
| May | Fraser Barrett | |
| April | Martyn Brunt | ran 2 good Marathons in 2 weeks |
| March | Tony Mackness | many PB's |
| February | Nathan Holmes | |
| January | Becky Smith | |
2006
| December | Robert Pool | |
| November | Mick O'Shea | |
| October | Andrew Ralph | |
| September | Dave Halford | |
| August | Martyn Brunt | |
| July | Emily Ducker | |
| June | Paul Andrew | |
| May | Dave Halford | |
| April | Ian Burgoyne | |
| March | Ian Burgoyne | |
| February | Ian Burgoyne | |
| January | Jerry Trill |
2005
| December | Loretto Denley | |
| November | Paul Andrew | |
| October | Nathan Holmes | |
| September | Stuart Keen | |
| August | No results sent in | |
| July | Helen Jones | |
| June | Robert Pool | |
| May | Howard Andersen | |
| April | Becky Smith | |
| March | Steve Mason | |
| February | Neal Walker | |
| January | Mark Baker |
2004
| December | Howard Andersen | |
| November | Robert Pool | |
| October | Dave Clarke | |
| September | John Ralph | |
| August | Claire Harrison | |
| July | Diane Keen | Two recent PB's |
| June | Catherina Gavin | |
| May | Nathan Holmes | |
| April | Becky Smith and Dave Halford | |
| March | Stuart Keen | |
| February | Dave Clarke | |
| January | Dan McHugh | |
2003
| December | Julie Neville | |
| November | Dawn O' Shea | |
| October | Ruth Staff | |
| September | Rob Barry, and Rich Vaughan | |
| August | Vicky Ward | |
| July | Nathan Holmes | |
| June | Stuart Keen | |
| May | Jon Guest | |
| April | Daniel Grose and Steph Berry | |
| March | Loretto Denley | |
| February | Sarah Edkins | |
| January | Jon Guest | |
2002
| December | Steve Mason and Andy Whitehouse | |
| November | Richard Vaughan | |
| October | Dawn O'Shea | |
| September | Angela Curtis | |
| August | John Ralph | |
| July | Sarah McNaney | |
| June | Ian Burgoyne | |
| May | Paul Kelly | |
| April | Paul Lawlor and Sarah McNaney | |
| March | Gareth Knight | |
| February | Helen Forrester | |
| January | Award introduced at 2002 AGM | |